Below on this page you can access the contact details of 8574 Book Stores in UK. The list covers all counties of the UK.
This database contains newest and updated information as of October 2021. We compile information from verified public sources that are online and printed both. The accuracy and validity of our information depends upon the sources we extract data from.
The Columns of data included are as follows.
Category |
Business name |
Address |
City |
Postcode |
Coordinates |
Phone |
Fax |
Website |
Emails |
The table below gives a full breakdown of businesses in each County and the different categories within the Book Stores Database for England, Wales, Northern Ireland and Scotland.
Category | Category Count |
Book Illustrations | 1 |
Book Publishers | 2 |
Book Shops | 1896 |
Bookbinding | 197 |
Bookmakers | 5769 |
Books | 4 |
Rare & Secondhand Books | 705 |
Email Count | 868 |
Emails Missing | 7706 |
Phone Count | 7998 |
Fax Count | 0 |
Website Count | 7285 |
Address Count | 8548 |
Coordinates Count | 8557 |
City | City Count |
March | 4 |
ABBOTS LANGLEY | 2 |
Aberaeron | 1 |
Aberdare | 4 |
Aberdeen | 34 |
Aberfeldy | 1 |
Abergavenny | 5 |
Abergele | 2 |
ABERTILLERY | 2 |
Aberystwyth | 10 |
Abingdon | 6 |
Accrington | 7 |
ADDLESTONE | 1 |
Airdrie | 8 |
Alcester | 1 |
Aldeburgh | 2 |
Aldershot | 2 |
Alexandria | 5 |
Alfreton | 4 |
ALLOA | 5 |
Alness | 1 |
Alnwick | 2 |
Alton | 4 |
Altrincham | 8 |
Ambleside | 3 |
Amersham | 3 |
AMLWCH | 1 |
Ammanford | 3 |
Andover | 11 |
Annan | 1 |
Antrim | 5 |
Appleby-In-Westmorland | 1 |
ARDROSSAN | 2 |
Arlesey | 1 |
Armagh | 6 |
Arundel | 4 |
Ascot | 2 |
Ashbourne | 1 |
Ashford | 12 |
Ashington | 4 |
Ashton-Under-Lyne | 6 |
Attleborough | 2 |
Aviemore | 1 |
Axminster | 1 |
Aylesbury | 8 |
AYLESFORD | 1 |
Ayr | 14 |
Bacup | 3 |
Bagshot | 1 |
Bakewell | 2 |
Bala | 1 |
Baldock | 3 |
Ballater | 1 |
Ballyclare | 2 |
Ballymena | 6 |
Ballymoney | 1 |
Ballynahinch | 1 |
Banbridge | 4 |
Banbury | 9 |
Banchory | 1 |
Bangor | 12 |
Bargoed | 4 |
Barking | 21 |
Barmouth | 1 |
Barnard Castle | 4 |
Barnet | 10 |
Barnoldswick | 1 |
Barnsley | 26 |
Barnstaple | 6 |
Barrow-In-Furness | 11 |
Barry | 7 |
Barton-Upon-Humber | 1 |
Basildon | 11 |
BASINGSTOKE | 14 |
Bath | 24 |
Bathgate | 9 |
Batley | 2 |
Battle | 2 |
Beaconsfield | 1 |
Beaumaris | 1 |
Beccles | 2 |
Beckenham | 7 |
Bedale | 1 |
Bedford | 25 |
Bedworth | 6 |
Belfast | 84 |
Bellshill | 5 |
Belper | 2 |
Benfleet | 1 |
Berkhamsted | 2 |
Berwick-Upon-Tweed | 1 |
Betws-Y-Coed | 1 |
Beverley | 7 |
Bewdley | 2 |
BEXHILL-ON-SEA | 6 |
Bexley | 2 |
Bexleyheath | 2 |
Bicester | 6 |
Bideford | 7 |
Biggar | 1 |
BIGGLESWADE | 3 |
BILLINGHAM | 8 |
Billingshurst | 2 |
Bilston | 6 |
BINGLEY | 2 |
Birchington | 2 |
Birkenhead | 19 |
Birmingham | 170 |
Bishop Auckland | 5 |
Bishops Castle | 1 |
Bishop's Stortford | 4 |
Blackburn | 16 |
Blackpool | 35 |
Blairgowrie | 3 |
Blandford Forum | 2 |
Blaydon-On-Tyne | 4 |
Blyth | 3 |
Bodmin | 3 |
Bodorgan | 1 |
Bognor Regis | 7 |
Bolton | 32 |
Bo'Ness | 3 |
Bonnybridge | 3 |
Bonnyrigg | 3 |
Bootle | 16 |
Bordon | 4 |
Borehamwood | 9 |
Boston | 11 |
Bourne | 4 |
Bourne End | 2 |
Bournemouth | 31 |
Bow Street | 1 |
Brackley | 2 |
Bracknell | 6 |
Bradford | 50 |
BRADFORD-ON-AVON | 3 |
Braintree | 5 |
Brandon | 2 |
Braunton | 1 |
Brechin | 1 |
Brecon | 3 |
Brentford | 2 |
Brentwood | 6 |
Bridgend | 10 |
Bridgnorth | 4 |
Bridgwater | 7 |
Bridlington | 10 |
Bridport | 5 |
Brierley Hill | 6 |
BRIGG | 2 |
Brighouse | 3 |
Brighton | 30 |
Bristol | 75 |
Brixham | 1 |
Broadstairs | 2 |
Broadway | 1 |
BROMLEY | 12 |
Bromsgrove | 4 |
Bromyard | 2 |
BROUGH | 1 |
Broxbourne | 3 |
Broxburn | 3 |
Buckfastleigh | 1 |
Buckhurst Hill | 2 |
Buckie | 1 |
Buckingham | 8 |
Bucknell | 1 |
Bude | 6 |
Budleigh Salterton | 2 |
Bungay | 1 |
Bures | 1 |
Burford | 2 |
BURGESS HILL | 2 |
Burnham-On-Sea | 3 |
BURNLEY | 6 |
Burntisland | 1 |
Burntwood | 3 |
Burry Port | 1 |
BURTON-ON-TRENT | 8 |
Bury | 14 |
Bury St Edmunds | 4 |
Bury St. Edmunds | 4 |
Bushey | 1 |
BUXTON | 4 |
Caernarfon | 4 |
Caerphilly | 4 |
CALDICOT | 1 |
Callander | 1 |
Callington | 1 |
Calne | 3 |
Camberley | 8 |
CAMBORNE | 2 |
Cambridge | 31 |
Campbeltown | 2 |
CANNOCK | 2 |
Canterbury | 16 |
Canvey Island | 4 |
Cardiff | 49 |
Cardigan | 4 |
Carlisle | 16 |
Carluke | 2 |
Carmarthen | 4 |
Carnforth | 2 |
Carnoustie | 2 |
Carrickfergus | 3 |
CARSHALTON | 3 |
Carterton | 2 |
Castle Cary | 1 |
Castle Douglas | 1 |
Castlederg | 1 |
Castleford | 5 |
Castlewellan | 1 |
Caterham | 1 |
Catterick Garrison | 2 |
Chard | 2 |
Chatham | 9 |
CHEADLE | 9 |
Chelmsford | 10 |
Cheltenham | 26 |
Chepstow | 4 |
Chertsey | 1 |
Chesham | 6 |
Chessington | 3 |
Chester | 21 |
Chester Le Street | 10 |
Chesterfield | 19 |
CHICHESTER | 8 |
CHIGWELL | 2 |
Chippenham | 5 |
Chipping Campden | 1 |
Chipping Norton | 3 |
Chislehurst | 1 |
Chorley | 12 |
CHRISTCHURCH | 3 |
Church Stretton | 2 |
Cinderford | 2 |
Cirencester | 7 |
Clacton-On-Sea | 13 |
CLEATOR MOOR | 1 |
Cleckheaton | 3 |
Cleethorpes | 4 |
Clevedon | 4 |
Clitheroe | 3 |
Clydebank | 5 |
Coalville | 4 |
Coatbridge | 7 |
Cobham | 1 |
Cockermouth | 2 |
Colchester | 21 |
Coleford | 3 |
Coleraine | 7 |
Colne | 2 |
COLWYN BAY | 2 |
Colyton | 1 |
Congleton | 3 |
Consett | 5 |
CONWY | 2 |
Cookstown | 3 |
Corby | 7 |
Corsham | 3 |
Cottingham | 1 |
Coulsdon | 2 |
Coventry | 37 |
Cowbridge | 2 |
Cowdenbeath | 3 |
Cowes | 3 |
Craigavon | 19 |
Cramlington | 4 |
Cranbrook | 4 |
Cranleigh | 4 |
Crawley | 9 |
Crediton | 2 |
Crewe | 8 |
Crewkerne | 1 |
Crickhowell | 1 |
Cromarty | 1 |
Cromer | 3 |
Crook | 4 |
Croydon | 25 |
Crumlin | 1 |
Crymych | 1 |
Cullompton | 2 |
Cumnock | 3 |
CUPAR | 1 |
Cwmbran | 4 |
Dagenham | 18 |
Dalbeattie | 2 |
Dalkeith | 5 |
Dalry | 3 |
Dalton-In-Furness | 3 |
Darlington | 26 |
Dartford | 9 |
Dartmouth | 4 |
Darvel | 1 |
DARWEN | 3 |
Daventry | 3 |
DEAL | 6 |
Deeside | 6 |
DENBIGH | 1 |
Denny | 2 |
Derby | 27 |
Dereham | 6 |
Devizes | 6 |
Dewsbury | 6 |
Didcot | 6 |
DINGWALL | 6 |
Diss | 3 |
Donaghadee | 1 |
Doncaster | 40 |
Dorchester | 10 |
DORKING | 6 |
Dornoch | 1 |
Dover | 5 |
Downham Market | 1 |
Downpatrick | 5 |
Driffield | 1 |
Dromore | 1 |
Dronfield | 2 |
DUDLEY | 9 |
Dulverton | 1 |
Dumbarton | 4 |
Dumfries | 4 |
Dunbar | 1 |
Dundee | 28 |
Dunfermline | 10 |
Dungannon | 8 |
Dunmow | 2 |
Dunoon | 2 |
Dunstable | 8 |
Durham | 11 |
Dursley | 2 |
East Grinstead | 2 |
East Molesey | 1 |
EASTBOURNE | 16 |
Eastleigh | 6 |
Ebbw Vale | 6 |
Edenbridge | 2 |
Edgware | 13 |
Edinburgh | 78 |
Egham | 3 |
EGREMONT | 1 |
Elgin | 3 |
ELLAND | 1 |
Ellesmere | 1 |
Ellesmere Port | 9 |
Ellon | 2 |
Ely | 6 |
Emsworth | 2 |
Enfield | 19 |
Enniskillen | 8 |
Epping | 3 |
Epsom | 10 |
Erith | 4 |
Erskine | 2 |
Esher | 3 |
Evesham | 6 |
Exeter | 14 |
Exmouth | 4 |
Eye | 2 |
Fairford | 1 |
FAKENHAM | 2 |
Falkirk | 12 |
Falmouth | 6 |
Fareham | 6 |
Faringdon | 3 |
Farnborough | 4 |
Farnham | 4 |
FAVERSHAM | 4 |
FELIXSTOWE | 4 |
Feltham | 11 |
Ferndale | 1 |
Ferndown | 5 |
Ferryhill | 4 |
FILEY | 2 |
Fishguard | 1 |
Fleet | 6 |
FLEETWOOD | 5 |
FLINT | 1 |
Folkestone | 12 |
Fordingbridge | 3 |
FORFAR | 2 |
Forres | 2 |
Fort William | 4 |
Fowey | 1 |
Fraserburgh | 2 |
FRESHWATER | 2 |
Frinton-On-Sea | 1 |
Frizington | 1 |
Frome | 3 |
Gainsborough | 4 |
Galashiels | 2 |
Galston | 1 |
Gateshead | 23 |
Gatwick | 2 |
Gerrards Cross | 1 |
GILLINGHAM | 10 |
Girvan | 3 |
Glasgow | 247 |
Glastonbury | 8 |
Glenrothes | 4 |
Glossop | 6 |
GLOUCESTER | 21 |
GODALMING | 7 |
Goole | 5 |
Gosport | 8 |
Grangemouth | 5 |
Grange-Over-Sands | 4 |
Grantham | 7 |
Gravesend | 8 |
Grays | 6 |
Great Missenden | 2 |
Great Yarmouth | 13 |
Greenford | 11 |
Greenock | 10 |
Grimsby | 18 |
Guildford | 8 |
GUISBOROUGH | 1 |
HADDINGTON | 4 |
HAILSHAM | 2 |
Halesowen | 3 |
Halesworth | 3 |
Halifax | 11 |
HALSTEAD | 1 |
Hamilton | 9 |
Hampton | 1 |
HARLESTON | 1 |
Harlow | 6 |
HARPENDEN | 3 |
Harrogate | 10 |
Harrow | 28 |
HARTLEPOOL | 10 |
HARWICH | 4 |
Haslemere | 3 |
Hassocks | 6 |
Hastings | 9 |
HATFIELD | 7 |
Havant | 4 |
Haverfordwest | 6 |
Haverhill | 3 |
HAWICK | 4 |
Hayes | 9 |
Hayle | 1 |
Hayling Island | 3 |
Haywards Heath | 3 |
HEANOR | 1 |
Heathfield | 2 |
Hebburn | 3 |
Hebden Bridge | 3 |
HECKMONDWIKE | 1 |
Helensburgh | 5 |
Helston | 4 |
HEMEL HEMPSTEAD | 7 |
Hengoed | 2 |
Henley-In-Arden | 1 |
Henley-On-Thames | 4 |
Hereford | 18 |
Herne Bay | 3 |
Hertford | 5 |
Hessle | 3 |
Hexham | 5 |
HEYWOOD | 6 |
High Peak | 3 |
High Wycombe | 10 |
Hinckley | 4 |
Hitchin | 4 |
Hoddesdon | 4 |
Holmfirth | 2 |
Holt | 3 |
HOLYHEAD | 2 |
HOLYWELL | 2 |
Holywood | 3 |
Honiton | 4 |
Hook | 3 |
Horley | 3 |
Horncastle | 5 |
Hornchurch | 8 |
Hornsea | 2 |
Horsham | 4 |
Houghton Le Spring | 7 |
Hounslow | 21 |
HOVE | 10 |
Huddersfield | 19 |
Hull | 29 |
Hungerford | 3 |
HUNSTANTON | 1 |
Huntingdon | 6 |
Huntly | 1 |
Hyde | 5 |
Hythe | 3 |
Ibstock | 2 |
Ilford | 34 |
Ilfracombe | 5 |
Ilkeston | 5 |
Ilkley | 3 |
Immingham | 1 |
Innerleithen | 2 |
Invergordon | 1 |
Inverkeithing | 1 |
Inverness | 13 |
Inverurie | 2 |
Ipswich | 14 |
IRVINE | 5 |
Isle Of Bute | 1 |
Isle Of Colonsay | 1 |
Isle of Cumbrae | 1 |
Isle Of Islay | 1 |
Isle Of Mull | 1 |
Isleworth | 8 |
Iver | 1 |
Ivybridge | 1 |
Jarrow | 2 |
Jedburgh | 1 |
JOHNSTONE | 4 |
JUNIPER GREEN | 1 |
Keighley | 13 |
Keith | 1 |
Kendal | 7 |
Keswick | 1 |
Kettering | 15 |
Kidderminster | 4 |
Kidlington | 3 |
KILBIRNIE | 1 |
Kilmarnock | 12 |
Kilwinning | 4 |
King's Lynn | 10 |
Kingsbridge | 4 |
Kingston Upon Thames | 11 |
Kingswinford | 3 |
Kington | 1 |
Kirkcaldy | 10 |
Kirkcudbright | 1 |
Kirkwall | 1 |
Knaresborough | 3 |
Knebworth | 1 |
KNOTTINGLEY | 1 |
Knutsford | 3 |
Lairg | 2 |
LAMPETER | 3 |
Lanark | 3 |
Lancaster | 11 |
LANCING | 2 |
Larbert | 2 |
LARGS | 2 |
Larkhall | 4 |
Larne | 4 |
Launceston | 4 |
Laurencekirk | 1 |
Leamington Spa | 12 |
Leatherhead | 1 |
Ledbury | 5 |
Leeds | 69 |
Leek | 4 |
Lee-On-The-Solent | 2 |
Leicester | 59 |
Leigh | 7 |
Leigh-On-Sea | 2 |
LEIGHTON BUZZARD | 9 |
LEOMINSTER | 6 |
Letchworth Garden City | 6 |
Leven | 3 |
Lewes | 17 |
Leyland | 9 |
Lichfield | 5 |
Limavady | 4 |
Lincoln | 21 |
Lingfield | 1 |
Linlithgow | 3 |
Lisburn | 10 |
Liskeard | 2 |
LISS | 1 |
Littleborough | 4 |
LITTLEHAMPTON | 4 |
Liverpool | 187 |
Livingston | 9 |
Llandrindod Wells | 1 |
Llandudno | 9 |
LLANDUDNO JUNCTION | 1 |
Llandysul | 1 |
Llanelli | 10 |
Llanfyllin | 1 |
Llangefni | 2 |
Llangollen | 5 |
Llanidloes | 1 |
Llantwit Major | 2 |
LOANHEAD | 1 |
Lochgelly | 2 |
Lockerbie | 1 |
London | 1226 |
Londonderry | 22 |
Lossiemouth | 1 |
Loughborough | 7 |
Loughton | 6 |
LOUTH | 3 |
Lowestoft | 11 |
Ludlow | 9 |
Luton | 28 |
Lutterworth | 3 |
LYDNEY | 1 |
Lyme Regis | 4 |
Lymington | 5 |
Lymm | 1 |
LYTHAM ST ANNES | 2 |
Lytham St. Annes | 4 |
Mablethorpe | 1 |
MACCLESFIELD | 4 |
Machynlleth | 2 |
Maesteg | 3 |
Maghera | 2 |
Magherafelt | 5 |
Maidenhead | 5 |
Maidstone | 12 |
Maldon | 5 |
Mallaig | 1 |
Malmesbury | 1 |
Malton | 4 |
Malvern | 5 |
Manchester | 152 |
Mansfield | 10 |
Margate | 7 |
Market Drayton | 3 |
Market Harborough | 3 |
Market Rasen | 1 |
Marlborough | 6 |
Marlow | 2 |
Maryport | 5 |
Matlock | 4 |
Mauchline | 2 |
Maybole | 1 |
Meifod | 2 |
Melksham | 5 |
Melrose | 2 |
Menai Bridge | 2 |
Merthyr Tydfil | 6 |
Mexborough | 3 |
MIDDLESBROUGH | 34 |
MIDDLEWICH | 2 |
Midhurst | 1 |
Milford Haven | 3 |
Millom | 3 |
Milton Keynes | 25 |
Minehead | 3 |
Mirfield | 3 |
Mitcham | 6 |
Moffat | 1 |
Mold | 4 |
Monmouth | 5 |
Montrose | 1 |
Morden | 3 |
Morecambe | 7 |
Moreton-In-Marsh | 1 |
Morpeth | 3 |
Motherwell | 9 |
Mountain Ash | 2 |
Much Wenlock | 3 |
Musselburgh | 3 |
Nantwich | 3 |
Neath | 9 |
NELSON | 2 |
Neston | 3 |
NEW MALDEN | 5 |
New Milton | 2 |
New Romney | 1 |
Newark | 3 |
Newbury | 7 |
Newcastle | 15 |
Newcastle Upon Tyne | 65 |
Newent | 1 |
Newhaven | 1 |
Newmarket | 9 |
Newnham | 1 |
Newport | 36 |
Newport Pagnell | 2 |
Newport-On-Tay | 1 |
Newquay | 6 |
Newry | 13 |
Newton Abbot | 6 |
Newton Aycliffe | 3 |
Newton Stewart | 6 |
NEWTON-LE-WILLOWS | 3 |
Newtownabbey | 9 |
Newtownards | 4 |
Normanton | 2 |
NORTH BERWICK | 2 |
North Shields | 5 |
North Walsham | 1 |
Northallerton | 8 |
Northampton | 29 |
Northolt | 5 |
Northwich | 8 |
Northwood | 3 |
Norwich | 45 |
Nottingham | 72 |
Nuneaton | 8 |
Oakham | 1 |
Oban | 1 |
OKEHAMPTON | 1 |
Oldbury | 3 |
Oldham | 27 |
Olney | 1 |
Omagh | 3 |
Ormskirk | 4 |
Orpington | 4 |
Ossett | 2 |
Oswestry | 4 |
Otley | 8 |
Oxford | 40 |
Oxted | 3 |
Padstow | 1 |
PAIGNTON | 3 |
Paisley | 21 |
Par | 1 |
PEACEHAVEN | 2 |
Peebles | 1 |
Pembroke | 1 |
PEMBROKE DOCK | 2 |
Penarth | 4 |
Penicuik | 5 |
Penmaenmawr | 1 |
PENRITH | 6 |
Pentre | 1 |
Penzance | 3 |
PERRANPORTH | 2 |
Pershore | 4 |
Perth | 10 |
Peterborough | 29 |
Peterhead | 7 |
Peterlee | 7 |
PETERSFIELD | 4 |
Petworth | 1 |
Pewsey | 1 |
Pickering | 1 |
Pinner | 5 |
Pitlochry | 3 |
Plymouth | 23 |
Polegate | 2 |
Pontefract | 19 |
Pontyclun | 1 |
Pontypool | 6 |
Pontypridd | 8 |
Poole | 15 |
Port Glasgow | 5 |
Port Isaac | 1 |
PORT TALBOT | 6 |
Porth | 7 |
Porthcawl | 2 |
Porthmadog | 1 |
Portree | 1 |
Portsmouth | 21 |
Potters Bar | 4 |
POULTON-LE-FYLDE | 1 |
Prenton | 2 |
PRESCOT | 9 |
PRESTATYN | 2 |
Presteigne | 2 |
Preston | 40 |
Prestwick | 1 |
Princes Risborough | 1 |
Pudsey | 3 |
PULBOROUGH | 3 |
Pwllheli | 7 |
Radlett | 1 |
Radstock | 1 |
Rainham | 3 |
Ramsgate | 4 |
RAYLEIGH | 3 |
Reading | 27 |
Redcar | 5 |
Redditch | 6 |
REDHILL | 3 |
Redruth | 7 |
Reigate | 2 |
Renfrew | 3 |
Retford | 6 |
RHYL | 4 |
Richmond | 6 |
Rickmansworth | 4 |
Ringwood | 5 |
Ripley | 2 |
Ripon | 5 |
Robertsbridge | 1 |
ROCHDALE | 12 |
Rochester | 2 |
Rochford | 2 |
Romford | 28 |
Romsey | 7 |
Rossendale | 2 |
Ross-On-Wye | 4 |
ROTHERHAM | 26 |
Rowlands Gill | 1 |
Rowley Regis | 2 |
Royston | 7 |
Rugby | 9 |
RUGELEY | 1 |
Ruislip | 4 |
Runcorn | 5 |
Rushden | 6 |
Ruthin | 2 |
Ryde | 4 |
Rye | 7 |
RYTON | 1 |
Saffron Walden | 7 |
Salcombe | 1 |
Sale | 9 |
Salford | 10 |
Salisbury | 13 |
SALTASH | 1 |
Saltburn-By-The-Sea | 3 |
Saltcoats | 4 |
Sandbach | 2 |
SANDHURST | 1 |
Sandown | 4 |
Sandy | 2 |
Sanquhar | 1 |
Saxmundham | 1 |
Scarborough | 8 |
Scunthorpe | 10 |
SEAFORD | 3 |
Seaham | 3 |
Seaton | 2 |
Seaview | 1 |
Sedbergh | 1 |
SELBY | 3 |
SETTLE | 4 |
Sevenoaks | 6 |
Shaftesbury | 2 |
Shanklin | 4 |
Sheerness | 4 |
SHEFFIELD | 77 |
Shefford | 1 |
Shepperton | 2 |
Shepton Mallet | 3 |
Sherborne | 7 |
Sheringham | 5 |
Shetland | 1 |
Shifnal | 3 |
Shipley | 10 |
Shoreham-By-Sea | 1 |
SHOTTS | 2 |
Shrewsbury | 18 |
Sidcup | 6 |
Sidmouth | 3 |
Sittingbourne | 3 |
Skegness | 8 |
Skelmersdale | 4 |
Skipton | 7 |
Sleaford | 3 |
Slough | 25 |
Smethwick | 4 |
Solihull | 14 |
South Brent | 1 |
South Croydon | 2 |
South Ockendon | 2 |
South Queensferry | 2 |
South Shields | 10 |
Southall | 14 |
Southampton | 42 |
Southend-On-Sea | 8 |
Southport | 20 |
SOUTHSEA | 11 |
Southwell | 1 |
Southwold | 1 |
Spalding | 10 |
Spennymoor | 2 |
Spilsby | 3 |
ST ALBANS | 1 |
ST ASAPH | 1 |
ST AUSTELL | 1 |
ST HELENS | 15 |
ST IVES | 1 |
ST LEONARDS-ON-SEA | 2 |
St. Albans | 8 |
St. Andrews | 7 |
St. Austell | 2 |
St. Helens | 14 |
St. Ives | 2 |
St. Leonards-On-Sea | 4 |
St. Neots | 5 |
Stafford | 8 |
STAINES | 1 |
Staines-Upon-Thames | 3 |
Stalybridge | 1 |
Stamford | 2 |
Stanford-Le-Hope | 5 |
STANLEY | 1 |
Stanmore | 3 |
Stansted | 2 |
Startford Upon Avon | 1 |
STEVENAGE | 9 |
Stevenston | 1 |
Stirling | 8 |
Stockbridge | 1 |
Stockport | 25 |
Stockton-On-Tees | 20 |
Stoke-On-Trent | 54 |
Stone | 1 |
Stonehaven | 2 |
Stonehouse | 1 |
Stornoway | 2 |
Stourbridge | 6 |
Stourport-On-Severn | 3 |
Stowmarket | 3 |
Strabane | 3 |
Stranraer | 5 |
Stratford-Upon-Avon | 5 |
STRATHAVEN | 1 |
STREET | 2 |
Stroud | 11 |
STURMINSTER NEWTON | 2 |
Sudbury | 8 |
Sunbury-On-Thames | 3 |
Sunderland | 26 |
Surbiton | 7 |
Sutton | 13 |
Sutton Coldfield | 6 |
Sutton-in-Ashfield | 7 |
Swadlincote | 2 |
Swaffham | 2 |
Swanage | 2 |
Swanley | 1 |
Swansea | 31 |
Swindon | 28 |
Tadworth | 1 |
Tamworth | 9 |
Tarporley | 1 |
Taunton | 11 |
Tavistock | 4 |
Teddington | 2 |
Teignmouth | 2 |
Telford | 14 |
Templecombe | 1 |
TENBY | 1 |
TENTERDEN | 3 |
Tewkesbury | 6 |
Thame | 2 |
Thames Ditton | 1 |
THATCHAM | 1 |
Thetford | 3 |
THIRSK | 4 |
Thornton Heath | 8 |
Thornton-Cleveleys | 3 |
THURSO | 1 |
Tidworth | 1 |
Tilbury | 3 |
TILLICOULTRY | 1 |
TIPTON | 3 |
Tiverton | 6 |
Todmorden | 2 |
Tonbridge | 8 |
Tonypandy | 2 |
TORPOINT | 1 |
TORQUAY | 5 |
Totnes | 3 |
TOWCESTER | 2 |
Tranent | 3 |
Tredegar | 3 |
Tregaron | 1 |
Treharris | 2 |
Treorchy | 2 |
Tring | 2 |
Trowbridge | 4 |
Truro | 6 |
Tunbridge Wells | 13 |
Turriff | 1 |
Twickenham | 9 |
Tywyn | 1 |
UCKFIELD | 2 |
Ullapool | 3 |
Ulverston | 3 |
UPMINSTER | 1 |
Uttoxeter | 4 |
Uxbridge | 8 |
Ventnor | 1 |
Verwood | 1 |
Wadebridge | 4 |
Wadhurst | 1 |
Wakefield | 12 |
WALLASEY | 8 |
Wallingford | 3 |
Wallington | 3 |
Wallsend | 6 |
Walsall | 22 |
Waltham Cross | 3 |
WALTON-ON-THAMES | 11 |
Wantage | 7 |
Ware | 3 |
WAREHAM | 3 |
Warminster | 2 |
Warrington | 25 |
WARWICK | 3 |
Washington | 6 |
Waterlooville | 4 |
Watford | 19 |
Wednesbury | 6 |
Welling | 3 |
Wellingborough | 14 |
Wellington | 3 |
Wells | 2 |
WELLS-NEXT-THE-SEA | 2 |
Welshpool | 3 |
Welwyn Garden City | 11 |
Wembley | 15 |
WEST BROMWICH | 7 |
West Byfleet | 1 |
West Drayton | 6 |
West Kilbride | 1 |
West Malling | 1 |
West Molesey | 2 |
West Wickham | 2 |
Westbury | 2 |
WESTCLIFF-ON-SEA | 3 |
Westerham | 1 |
WESTHILL | 1 |
Weston-Super-Mare | 6 |
Wetherby | 3 |
Weybridge | 4 |
Weymouth | 7 |
Whitby | 5 |
Whitchurch | 6 |
Whitehaven | 7 |
Whitley Bay | 3 |
Whitstable | 5 |
Wick | 1 |
Wickford | 3 |
Widnes | 8 |
Wigan | 24 |
Wigston | 4 |
Wigton | 5 |
Willenhall | 5 |
WILMSLOW | 4 |
Wimborne | 5 |
Wincanton | 1 |
Winchester | 7 |
Windermere | 5 |
Windsor | 5 |
Winsford | 4 |
Wirral | 27 |
Wisbech | 6 |
WISHAW | 7 |
WITHAM | 1 |
Witney | 9 |
Woking | 11 |
Wokingham | 3 |
Wolverhampton | 19 |
Woodbridge | 6 |
Woodford Green | 6 |
Woodhall Spa | 2 |
Woodstock | 1 |
Worcester | 16 |
Worcester Park | 2 |
Workington | 6 |
Worksop | 5 |
Worthing | 15 |
Wrexham | 10 |
Wymondham | 2 |
Yarm | 1 |
Yarmouth | 2 |
Yelverton | 1 |
YEOVIL | 5 |
York | 45 |
It’s best to have a grasp of the Anti-Spam Laws in UK prior to using the information that you receive in a bulk email list from another vendor. Many of those selling these lists are not supposed to be, so they could be putting you at risk of having to pay serious fines for contacting an email address holder without their consent.
After we have received your payment, we will send you an automated email with a Tax Invoice for your records, as well as a link to the file download. Please look in your spam folder if you have not received the email. We do not mail out copies in paper format.
You can download the database instantly from this website.Core List provides customers with protection and peace of mind, by supplying legally obtained public information.Trust Core List: The comprehensive and reliable UK database.
Reviews
-
Thanks!
I was able to find the best Book Stores here around Lisburn. Many thanks
-
Thanks
We are actually looking for established Book stores here in Hampshire, and this Bookstore database give us an idea about this. So helpful and inexpensive.
-
will recommend
We highly recommend to buy the Book Stores database if you want to take your business contact list to the next level. It worked for us. Thanks.
-
a-must-have!
A-must-have for Sales Managers or anyone who wants to level up their sales.