From this page you can download our list of Convenience Stores in the entire UK. The database consists of 13535 Convenience Stores across the counties and regions of the UK. The list contains business names, street address, postcode, city, phone, fax and some websites of United Kingdoms Convenience Stores.
It contains the most updated information as of October of 2021. We bring together our information from public sources, such as business directories that are in both print and online. Depending on these sources make our list as reliable as those sources.
The Columns of data included are as follows.
Category |
Business name |
Address |
City |
Postcode |
Coordinates |
Phone |
Fax |
Website |
Emails |
The table below gives a full breakdown of businesses in each County and the different categories within the Convenience Stores Database for England, Wales, Northern Ireland and Scotland.
Category | Category Count | City | City Count |
Grocers & Convenience Stores | 13535 | March | 12 |
Abbots Langley | 4 | ||
ABERAERON | 5 | ||
Email Count | 4411 | Aberdare | 14 |
Emails Missing | 9124 | Aberdeen | 42 |
Phone Count | 12065 | ABERDOVEY | 1 |
Fax Count | 0 | Aberfeldy | 1 |
Website Count | 8783 | Abergavenny | 6 |
Address Count | 13499 | Abergele | 11 |
Coordinates Count | 13529 | Aberlour | 2 |
Abertillery | 11 | ||
Aberystwyth | 18 | ||
Abingdon | 17 | ||
Aboyne | 3 | ||
Accrington | 21 | ||
Acharacle | 1 | ||
Achnasheen | 3 | ||
Addlestone | 10 | ||
Airdrie | 24 | ||
ALCESTER | 4 | ||
Aldeburgh | 3 | ||
Alderley Edge | 3 | ||
Aldershot | 30 | ||
Alexandria | 7 | ||
ALFORD | 9 | ||
Alfreton | 21 | ||
Alloa | 19 | ||
Alness | 4 | ||
Alnwick | 4 | ||
ALRESFORD | 1 | ||
Alton | 4 | ||
Altrincham | 3 | ||
Alva | 2 | ||
Ambleside | 5 | ||
Amersham | 8 | ||
Amlwch | 2 | ||
Ammanford | 3 | ||
Andover | 22 | ||
Annan | 6 | ||
Anstruther | 6 | ||
ANTRIM | 6 | ||
Appin | 2 | ||
Appleby-In-Westmorland | 1 | ||
Arbroath | 14 | ||
Ardrossan | 14 | ||
Arlesey | 3 | ||
Armagh | 15 | ||
Arundel | 6 | ||
Ascot | 7 | ||
ASHBOURNE | 8 | ||
Ashby-De-La-Zouch | 5 | ||
Ashford | 22 | ||
Ashington | 11 | ||
Ashtead | 1 | ||
Ashton-Under-Lyne | 32 | ||
ASKAM-IN-FURNESS | 1 | ||
ATHERSTONE | 8 | ||
ATTLEBOROUGH | 10 | ||
Auchterarder | 2 | ||
Aughnacloy | 1 | ||
Aviemore | 3 | ||
Avoch | 1 | ||
Axbridge | 4 | ||
Axminster | 5 | ||
Aylesbury | 27 | ||
Aylesford | 5 | ||
Ayr | 13 | ||
BACUP | 5 | ||
Badminton | 2 | ||
Bagillt | 2 | ||
BAKEWELL | 4 | ||
Bala | 1 | ||
BALDOCK | 9 | ||
Balerno | 1 | ||
Ballachulish | 1 | ||
Ballater | 2 | ||
BALLYCLARE | 7 | ||
Ballymena | 20 | ||
Ballymoney | 7 | ||
Ballynahinch | 1 | ||
Bampton | 2 | ||
Banbridge | 10 | ||
Banbury | 19 | ||
BANCHORY | 1 | ||
BANFF | 7 | ||
Bangor | 19 | ||
Banstead | 4 | ||
BANWELL | 1 | ||
BARGOED | 6 | ||
Barking | 15 | ||
Barmouth | 2 | ||
Barnard Castle | 2 | ||
BARNET | 15 | ||
Barnetby | 1 | ||
Barnoldswick | 3 | ||
Barnsley | 24 | ||
Barnstaple | 18 | ||
Barrow-In-Furness | 15 | ||
Barrow-Upon-Humber | 3 | ||
Barry | 20 | ||
Barton-Upon-Humber | 2 | ||
Basildon | 19 | ||
Basingstoke | 35 | ||
Bath | 28 | ||
Bathgate | 34 | ||
Batley | 9 | ||
BATTLE | 8 | ||
BEACONSFIELD | 6 | ||
Beaminster | 1 | ||
BEAULY | 5 | ||
Beaumaris | 1 | ||
Beaworthy | 1 | ||
BECCLES | 8 | ||
Beckenham | 18 | ||
Bedale | 3 | ||
Bedford | 24 | ||
Bedlington | 9 | ||
Bedworth | 14 | ||
Beith | 3 | ||
Belfast | 32 | ||
Belford | 1 | ||
Bellshill | 18 | ||
BELPER | 14 | ||
Belvedere | 5 | ||
Bembridge | 1 | ||
BENFLEET | 14 | ||
BERKELEY | 4 | ||
Berkhamsted | 8 | ||
BERWICK-UPON-TWEED | 9 | ||
Betchworth | 4 | ||
Betws-Y-Coed | 2 | ||
Beverley | 14 | ||
Bewdley | 2 | ||
BEXHILL-ON-SEA | 12 | ||
Bexley | 3 | ||
Bexleyheath | 13 | ||
Bicester | 16 | ||
Bideford | 14 | ||
Biggar | 6 | ||
Biggleswade | 13 | ||
Billericay | 15 | ||
Billingham | 3 | ||
Billingshurst | 1 | ||
Bilston | 19 | ||
Bingley | 13 | ||
BIRCHINGTON | 7 | ||
Birkenhead | 23 | ||
BIRMINGHAM | 14 | ||
BISHOP AUCKLAND | 11 | ||
Bishops Castle | 2 | ||
Bishop's Stortford | 17 | ||
Bishopton | 4 | ||
Blackburn | 24 | ||
Blackpool | 29 | ||
Blackwood | 8 | ||
BLAIRGOWRIE | 3 | ||
Blakeney | 1 | ||
Blandford Forum | 5 | ||
Blaydon-On-Tyne | 7 | ||
Blyth | 16 | ||
Boat Of Garten | 2 | ||
Bodmin | 13 | ||
BODORGAN | 1 | ||
Bognor Regis | 15 | ||
Boldon Colliery | 2 | ||
Bolton | 20 | ||
Boncath | 2 | ||
BO'NESS | 3 | ||
Bonnybridge | 5 | ||
Bonnyrigg | 4 | ||
Bootle | 7 | ||
Bordon | 3 | ||
BOREHAMWOOD | 14 | ||
Borth | 2 | ||
BOSCASTLE | 1 | ||
Boston | 38 | ||
Bourne | 14 | ||
Bourne End | 2 | ||
Bournemouth | 39 | ||
Bow Street | 1 | ||
Brackley | 1 | ||
Bracknell | 13 | ||
Bradford | 21 | ||
Braintree | 18 | ||
Brampton | 2 | ||
Brandon | 7 | ||
Braunton | 3 | ||
Brechin | 5 | ||
Brecon | 4 | ||
Brentford | 2 | ||
Brentwood | 23 | ||
Bridgend | 11 | ||
Bridgnorth | 3 | ||
Bridgwater | 26 | ||
Bridlington | 14 | ||
BRIDPORT | 10 | ||
Brierley Hill | 20 | ||
Brigg | 13 | ||
Brighouse | 6 | ||
Brighton | 59 | ||
Bristol | 54 | ||
BRIXHAM | 6 | ||
Broadstairs | 8 | ||
Broadstone | 1 | ||
Broadway | 2 | ||
Brockenhurst | 1 | ||
Bromley | 17 | ||
Bromsgrove | 9 | ||
BROMYARD | 1 | ||
BRORA | 1 | ||
Broseley | 1 | ||
Brough | 2 | ||
Broxbourne | 2 | ||
Broxburn | 8 | ||
Bruton | 4 | ||
Buckhurst Hill | 3 | ||
Buckie | 9 | ||
BUCKINGHAM | 8 | ||
Buckley | 4 | ||
Bude | 4 | ||
Budleigh Salterton | 2 | ||
BUILTH WELLS | 6 | ||
Bungay | 8 | ||
BUNTINGFORD | 6 | ||
Burford | 1 | ||
Burgess Hill | 9 | ||
Burnham-On-Crouch | 3 | ||
Burnham-On-Sea | 15 | ||
BURNLEY | 14 | ||
Burntisland | 6 | ||
Burntwood | 5 | ||
Burry Port | 2 | ||
Burton-On-Trent | 24 | ||
Bury | 23 | ||
BURY ST EDMUNDS | 5 | ||
Bury St. Edmunds | 12 | ||
Bushey | 14 | ||
Bushmills | 2 | ||
Buxton | 9 | ||
Caernarfon | 14 | ||
Caerphilly | 17 | ||
Caersws | 2 | ||
CALDICOT | 3 | ||
Caledon | 1 | ||
Callander | 2 | ||
Callington | 1 | ||
Calne | 8 | ||
Camberley | 19 | ||
Camborne | 15 | ||
Cambridge | 14 | ||
Camelford | 5 | ||
Campbeltown | 5 | ||
Cannock | 16 | ||
CANTERBURY | 18 | ||
Canvey Island | 19 | ||
Cardiff | 64 | ||
Cardigan | 3 | ||
Carlisle | 25 | ||
Carluke | 7 | ||
Carmarthen | 14 | ||
Carnforth | 2 | ||
Carnoustie | 8 | ||
Carrickfergus | 10 | ||
Carshalton | 20 | ||
Carterton | 6 | ||
Castle Cary | 4 | ||
Castle Douglas | 2 | ||
Castlederg | 2 | ||
Castleford | 23 | ||
CATERHAM | 11 | ||
Catterick Garrison | 5 | ||
CEMAES BAY | 2 | ||
Chalfont St. Giles | 3 | ||
Chard | 7 | ||
CHATHAM | 32 | ||
Chathill | 1 | ||
Chatteris | 8 | ||
Cheadle | 3 | ||
Cheddar | 2 | ||
CHELMSFORD | 38 | ||
Cheltenham | 22 | ||
Chepstow | 4 | ||
Chertsey | 8 | ||
CHESHAM | 10 | ||
Chessington | 2 | ||
Chester | 25 | ||
Chester Le Street | 14 | ||
Chesterfield | 18 | ||
CHICHESTER | 18 | ||
Chigwell | 9 | ||
CHINNOR | 5 | ||
CHIPPENHAM | 19 | ||
Chipping Campden | 3 | ||
Chipping Norton | 10 | ||
Chislehurst | 5 | ||
Choppington | 8 | ||
Chorley | 19 | ||
Christchurch | 20 | ||
Church Stretton | 2 | ||
Cinderford | 11 | ||
Cirencester | 3 | ||
Clacton-On-Sea | 34 | ||
Cleator | 1 | ||
Cleator Moor | 4 | ||
CLECKHEATON | 7 | ||
Cleethorpes | 7 | ||
Clevedon | 3 | ||
CLITHEROE | 10 | ||
Clogher | 1 | ||
Clydebank | 27 | ||
Coalville | 22 | ||
Coatbridge | 16 | ||
Cobham | 4 | ||
Cockburnspath | 1 | ||
Cockermouth | 2 | ||
Colchester | 28 | ||
Coldstream | 2 | ||
Coleford | 3 | ||
COLERAINE | 11 | ||
Colne | 12 | ||
Colwyn Bay | 12 | ||
Colyton | 3 | ||
Congleton | 11 | ||
CONISTON | 3 | ||
Consett | 14 | ||
Conwy | 3 | ||
Cookstown | 6 | ||
Corbridge | 1 | ||
Corby | 18 | ||
CORSHAM | 5 | ||
Corwen | 4 | ||
Cottingham | 8 | ||
COULSDON | 10 | ||
Coventry | 54 | ||
Cowbridge | 2 | ||
Cowdenbeath | 10 | ||
Cowes | 5 | ||
CRADLEY HEATH | 4 | ||
CRAIGAVON | 21 | ||
Cramlington | 17 | ||
Cranbrook | 11 | ||
CRANLEIGH | 1 | ||
Craven Arms | 3 | ||
Crawley | 13 | ||
Crediton | 5 | ||
Crewe | 44 | ||
CREWKERNE | 6 | ||
Crianlarich | 3 | ||
Criccieth | 4 | ||
Crickhowell | 2 | ||
CRIEFF | 3 | ||
Cromarty | 2 | ||
CROMER | 4 | ||
Crook | 8 | ||
CROWBOROUGH | 6 | ||
Crowthorne | 1 | ||
Croydon | 43 | ||
Crumlin | 3 | ||
CRYMYCH | 2 | ||
Cullompton | 10 | ||
CUMNOCK | 8 | ||
Cupar | 3 | ||
CURRIE | 1 | ||
Cwmbran | 12 | ||
DAGENHAM | 5 | ||
Dalbeattie | 6 | ||
DALKEITH | 21 | ||
Dalmally | 2 | ||
Dalry | 4 | ||
DALTON-IN-FURNESS | 6 | ||
DARLINGTON | 24 | ||
Dartford | 55 | ||
Dartmouth | 8 | ||
Darvel | 2 | ||
Darwen | 14 | ||
DAVENTRY | 13 | ||
Dawlish | 10 | ||
Deal | 7 | ||
Deeside | 11 | ||
Delabole | 2 | ||
Denbigh | 3 | ||
Denny | 6 | ||
Derby | 36 | ||
Dereham | 7 | ||
Devizes | 9 | ||
Dewsbury | 23 | ||
Didcot | 14 | ||
DINAS POWYS | 1 | ||
Dingwall | 4 | ||
Diss | 6 | ||
Dolgellau | 1 | ||
Dolwyddelan | 1 | ||
Donaghadee | 1 | ||
Doncaster | 3 | ||
Dorchester | 15 | ||
Dorking | 7 | ||
Dornoch | 5 | ||
DOUNE | 3 | ||
Dover | 12 | ||
DOWNHAM MARKET | 7 | ||
Downpatrick | 7 | ||
Driffield | 7 | ||
Droitwich | 6 | ||
Dromore | 1 | ||
Dronfield | 10 | ||
Drybrook | 2 | ||
Dudley | 25 | ||
Dukinfield | 14 | ||
DUMBARTON | 23 | ||
Dumfries | 14 | ||
Dunbar | 4 | ||
Dunbeath | 1 | ||
Dunblane | 4 | ||
DUNDEE | 42 | ||
Dunfermline | 21 | ||
Dungannon | 24 | ||
Dunkeld | 1 | ||
DUNMOW | 8 | ||
Dunoon | 7 | ||
Duns | 2 | ||
DUNSTABLE | 24 | ||
Durham | 35 | ||
Dursley | 4 | ||
Dyffryn Ardudwy | 2 | ||
East Boldon | 2 | ||
East Cowes | 6 | ||
East Grinstead | 15 | ||
East Linton | 2 | ||
EAST MOLESEY | 1 | ||
EASTBOURNE | 27 | ||
Eastleigh | 25 | ||
Ebbw Vale | 22 | ||
EDENBRIDGE | 6 | ||
EDGWARE | 16 | ||
EDINBURGH | 59 | ||
Egham | 9 | ||
Egremont | 2 | ||
ELGIN | 12 | ||
ELLAND | 8 | ||
ELLESMERE | 4 | ||
Ellesmere Port | 16 | ||
Ellon | 1 | ||
Ely | 12 | ||
Emsworth | 12 | ||
ENFIELD | 25 | ||
Enniskillen | 9 | ||
EPPING | 6 | ||
Epsom | 21 | ||
Erith | 27 | ||
Erskine | 1 | ||
ESHER | 2 | ||
ETCHINGHAM | 4 | ||
Evesham | 15 | ||
EXETER | 32 | ||
EXMOUTH | 18 | ||
Eye | 3 | ||
Fairbourne | 1 | ||
Fairford | 5 | ||
Fakenham | 1 | ||
Falkirk | 31 | ||
FALMOUTH | 16 | ||
Fareham | 20 | ||
Faringdon | 4 | ||
Farnborough | 17 | ||
Farnham | 11 | ||
FAVERSHAM | 14 | ||
Felixstowe | 6 | ||
Feltham | 12 | ||
Ferndale | 5 | ||
Ferndown | 3 | ||
FERRYHILL | 14 | ||
Ferryside | 1 | ||
Filey | 9 | ||
FISHGUARD | 3 | ||
Fleet | 8 | ||
Fleetwood | 19 | ||
Flint | 9 | ||
Fochabers | 1 | ||
Folkestone | 16 | ||
Fordingbridge | 8 | ||
Forfar | 7 | ||
Fort Augustus | 4 | ||
Fort William | 5 | ||
Fortrose | 1 | ||
Fowey | 4 | ||
Fraserburgh | 2 | ||
FRESHWATER | 4 | ||
Frinton-On-Sea | 6 | ||
FRIZINGTON | 1 | ||
Frome | 1 | ||
GAERWEN | 3 | ||
Gainsborough | 15 | ||
Gairloch | 3 | ||
Galashiels | 4 | ||
Gateshead | 27 | ||
Gerrards Cross | 8 | ||
Gillingham | 23 | ||
Girvan | 5 | ||
Glasgow | 92 | ||
Glastonbury | 6 | ||
Glenrothes | 9 | ||
Glossop | 4 | ||
Gloucester | 36 | ||
Godalming | 12 | ||
Godstone | 5 | ||
Golspie | 4 | ||
Goodwick | 1 | ||
Goole | 12 | ||
Gorebridge | 6 | ||
GOSPORT | 23 | ||
Gourock | 4 | ||
GRANGEMOUTH | 9 | ||
GRANGE-OVER-SANDS | 3 | ||
GRANTHAM | 5 | ||
Grantown-On-Spey | 4 | ||
Gravesend | 35 | ||
Grays | 27 | ||
Great Missenden | 1 | ||
Great Yarmouth | 33 | ||
GREENFORD | 25 | ||
Greenhithe | 4 | ||
Greenock | 15 | ||
GRIMSBY | 22 | ||
Guildford | 13 | ||
GUISBOROUGH | 9 | ||
GULLANE | 2 | ||
Gunnislake | 2 | ||
HADDINGTON | 1 | ||
Hailsham | 8 | ||
Halesowen | 16 | ||
HALESWORTH | 1 | ||
Halifax | 34 | ||
Halkirk | 2 | ||
Halstead | 1 | ||
Hamilton | 11 | ||
Hampton | 4 | ||
Harlech | 1 | ||
Harleston | 6 | ||
Harlow | 25 | ||
Harpenden | 3 | ||
Harrogate | 19 | ||
Harrow | 36 | ||
Hartfield | 1 | ||
Hartlepool | 25 | ||
HARWICH | 6 | ||
HASLEMERE | 1 | ||
Hassocks | 3 | ||
HASTINGS | 22 | ||
HATFIELD | 15 | ||
Havant | 14 | ||
HAVERFORDWEST | 6 | ||
Haverhill | 5 | ||
Hawes | 2 | ||
Hawick | 6 | ||
Hayes | 8 | ||
HAYLE | 7 | ||
HAYLING ISLAND | 8 | ||
HAYWARDS HEATH | 9 | ||
Heanor | 6 | ||
Heathfield | 2 | ||
Hebburn | 5 | ||
Hebden Bridge | 6 | ||
Heckmondwike | 8 | ||
Helensburgh | 14 | ||
HELMSDALE | 2 | ||
HELSTON | 3 | ||
Hemel Hempstead | 35 | ||
Henfield | 2 | ||
Hengoed | 1 | ||
Henley-In-Arden | 1 | ||
Henley-On-Thames | 4 | ||
Henlow | 1 | ||
Hereford | 25 | ||
HERNE BAY | 13 | ||
HERTFORD | 14 | ||
HESSLE | 4 | ||
Hexham | 7 | ||
Heywood | 4 | ||
High Peak | 3 | ||
High Wycombe | 30 | ||
Highbridge | 9 | ||
Hillsborough | 2 | ||
Hinckley | 23 | ||
Hindhead | 3 | ||
Hitchin | 13 | ||
Hockley | 5 | ||
Hoddesdon | 5 | ||
Holmfirth | 17 | ||
Holmrook | 2 | ||
Holsworthy | 4 | ||
Holt | 6 | ||
HOLYHEAD | 16 | ||
Holywell | 12 | ||
Honiton | 4 | ||
Hook | 2 | ||
Hope Valley | 4 | ||
Horley | 6 | ||
HORNCASTLE | 3 | ||
Hornchurch | 14 | ||
HORNSEA | 2 | ||
Horsham | 29 | ||
HOUGHTON LE SPRING | 23 | ||
Hounslow | 5 | ||
Hove | 16 | ||
Huddersfield | 19 | ||
Hull | 56 | ||
Humbie | 1 | ||
Huntingdon | 9 | ||
HUNTLY | 5 | ||
Hyde | 14 | ||
HYTHE | 8 | ||
IBSTOCK | 2 | ||
Ilford | 24 | ||
Ilfracombe | 15 | ||
Ilkeston | 16 | ||
ILKLEY | 12 | ||
Immingham | 1 | ||
Ingatestone | 4 | ||
Innerleithen | 1 | ||
INSCH | 3 | ||
Inveraray | 3 | ||
INVERGARRY | 2 | ||
Invergordon | 3 | ||
INVERKEITHING | 3 | ||
INVERNESS | 41 | ||
Inverurie | 13 | ||
IPSWICH | 43 | ||
Irvine | 14 | ||
Isle Of Barra | 1 | ||
Isle Of Bute | 1 | ||
Isle Of Coll | 1 | ||
Isle Of Colonsay | 1 | ||
Isle Of Cumbrae | 3 | ||
Isle Of Harris | 3 | ||
Isle Of Lewis | 5 | ||
Isle Of Mull | 1 | ||
Isle Of North Uist | 4 | ||
Isle Of Rum | 1 | ||
Isle Of Skye | 10 | ||
Isles Of Scilly | 2 | ||
Isleworth | 18 | ||
Iver | 6 | ||
Ivybridge | 1 | ||
Jarrow | 16 | ||
Jedburgh | 2 | ||
JOHNSTONE | 13 | ||
Keighley | 19 | ||
Keith | 4 | ||
Kelso | 1 | ||
KELTY | 5 | ||
KENDAL | 16 | ||
Kenilworth | 11 | ||
Kenley | 2 | ||
KESTON | 2 | ||
Keswick | 2 | ||
Kettering | 9 | ||
KIDDERMINSTER | 7 | ||
KIDLINGTON | 14 | ||
Kidwelly | 1 | ||
KILBIRNIE | 6 | ||
Kilgetty | 1 | ||
KILLIN | 2 | ||
Kilmacolm | 2 | ||
KILMARNOCK | 19 | ||
Kilwinning | 7 | ||
Kings Langley | 4 | ||
KING'S LYNN | 29 | ||
Kingsbridge | 5 | ||
Kingston Upon Thames | 37 | ||
Kingswinford | 4 | ||
Kington | 3 | ||
KINGUSSIE | 4 | ||
Kinross | 6 | ||
Kirkby Stephen | 3 | ||
Kirkby-In-Furness | 1 | ||
Kirkcaldy | 25 | ||
Kirkcudbright | 3 | ||
Kirkliston | 2 | ||
Kirknewton | 1 | ||
Kirkwall | 3 | ||
Kirriemuir | 3 | ||
Knaresborough | 2 | ||
Knebworth | 1 | ||
KNIGHTON | 1 | ||
Knottingley | 11 | ||
KNUTSFORD | 12 | ||
Kyle | 7 | ||
Lairg | 5 | ||
Lampeter | 5 | ||
Lanark | 18 | ||
Lancaster | 14 | ||
Lancing | 8 | ||
Langholm | 1 | ||
Langport | 4 | ||
Larbert | 12 | ||
LARGS | 4 | ||
LARKHALL | 5 | ||
Larne | 10 | ||
Lauder | 1 | ||
Launceston | 2 | ||
Laurencekirk | 3 | ||
Leamington Spa | 27 | ||
LEATHERHEAD | 3 | ||
Lechlade | 2 | ||
Ledbury | 5 | ||
LEEDS | 54 | ||
Leek | 2 | ||
Lee-On-The-Solent | 2 | ||
Leicester | 30 | ||
Leigh | 15 | ||
Leigh-On-Sea | 15 | ||
Leighton Buzzard | 12 | ||
LEISTON | 3 | ||
Leominster | 12 | ||
Letchworth Garden City | 12 | ||
Leven | 6 | ||
Lewes | 15 | ||
Leyburn | 7 | ||
Leyland | 9 | ||
Lifton | 1 | ||
Limavady | 1 | ||
LINCOLN | 23 | ||
Lingfield | 7 | ||
Linlithgow | 2 | ||
Liphook | 1 | ||
Lisburn | 5 | ||
Liskeard | 4 | ||
Liss | 2 | ||
Littleborough | 4 | ||
LITTLEHAMPTON | 5 | ||
Liverpool | 35 | ||
Liversedge | 8 | ||
Livingston | 31 | ||
LLANARTH | 1 | ||
Llanbedr | 1 | ||
Llanbrynmair | 1 | ||
Llandovery | 4 | ||
Llandrindod Wells | 2 | ||
LLANDUDNO | 14 | ||
Llandudno Junction | 1 | ||
Llandysul | 7 | ||
Llanelli | 23 | ||
Llanfairfechan | 4 | ||
Llanfairpwllgwyngyll | 2 | ||
LLANFYLLIN | 1 | ||
Llangadog | 1 | ||
LLANGEFNI | 2 | ||
Llangollen | 2 | ||
Llanidloes | 4 | ||
LLANRHYSTUD | 2 | ||
Llanrwst | 4 | ||
Llansanffraid | 1 | ||
Llantwit Major | 3 | ||
LLANWRTYD WELLS | 2 | ||
Llanybydder | 4 | ||
LLANYMYNECH | 3 | ||
Llwyngwril | 1 | ||
Loanhead | 2 | ||
Lochearnhead | 1 | ||
Lochgelly | 9 | ||
LOCHGILPHEAD | 8 | ||
Lochwinnoch | 1 | ||
Lockerbie | 5 | ||
London | 78 | ||
Londonderry | 26 | ||
LONGFIELD | 7 | ||
Longhope | 1 | ||
Longniddry | 2 | ||
Looe | 3 | ||
Lossiemouth | 1 | ||
Lostwithiel | 3 | ||
Loughborough | 19 | ||
Loughton | 10 | ||
Louth | 10 | ||
Lowestoft | 12 | ||
LUDLOW | 13 | ||
LUTON | 42 | ||
Lutterworth | 8 | ||
LYBSTER | 2 | ||
Lydbrook | 1 | ||
Lydbury North | 1 | ||
LYDNEY | 9 | ||
LYME REGIS | 4 | ||
Lymington | 14 | ||
Lymm | 7 | ||
Lynmouth | 1 | ||
Lynton | 2 | ||
LYTHAM ST ANNES | 1 | ||
Lytham St. Annes | 8 | ||
MABLETHORPE | 9 | ||
MACCLESFIELD | 14 | ||
Macduff | 2 | ||
Machynlleth | 1 | ||
Maesteg | 3 | ||
MAGHERA | 6 | ||
MAGHERAFELT | 12 | ||
Maidenhead | 21 | ||
MAIDSTONE | 33 | ||
Maldon | 7 | ||
Malmesbury | 5 | ||
MALPAS | 2 | ||
MALTON | 4 | ||
Malvern | 5 | ||
Manchester | 29 | ||
Manningtree | 5 | ||
Mansfield | 25 | ||
Margate | 31 | ||
Market Drayton | 9 | ||
Market Harborough | 2 | ||
Market Rasen | 4 | ||
MARKFIELD | 2 | ||
MARLBOROUGH | 15 | ||
Marlow | 6 | ||
MARYPORT | 12 | ||
Matlock | 10 | ||
Mauchline | 8 | ||
MAYBOLE | 2 | ||
MAYFIELD | 2 | ||
Meifod | 2 | ||
Melksham | 5 | ||
Melrose | 3 | ||
Melton Constable | 2 | ||
Melton Mowbray | 5 | ||
Menai Bridge | 1 | ||
Merthyr Tydfil | 18 | ||
Mexborough | 13 | ||
Middlesbrough | 30 | ||
Middlewich | 1 | ||
Milford Haven | 10 | ||
Millom | 2 | ||
MILNTHORPE | 3 | ||
Milton Keynes | 42 | ||
Minehead | 8 | ||
Mirfield | 9 | ||
Mitcham | 22 | ||
Mitcheldean | 1 | ||
MOFFAT | 5 | ||
Mold | 13 | ||
Monmouth | 10 | ||
Montgomery | 2 | ||
Montrose | 13 | ||
Morden | 8 | ||
Morecambe | 18 | ||
Moreton-In-Marsh | 4 | ||
Morpeth | 8 | ||
Motherwell | 21 | ||
Mountain Ash | 19 | ||
MUCH HADHAM | 1 | ||
Much Wenlock | 1 | ||
Muir Of Ord | 3 | ||
Munlochy | 1 | ||
Musselburgh | 16 | ||
Nantwich | 10 | ||
Narberth | 4 | ||
Neath | 12 | ||
Nelson | 28 | ||
Neston | 6 | ||
Nethy Bridge | 1 | ||
New Malden | 14 | ||
New Milton | 18 | ||
New Quay | 1 | ||
New Romney | 5 | ||
NEW TREDEGAR | 5 | ||
Newark | 17 | ||
Newbiggin-By-The-Sea | 3 | ||
NEWBRIDGE | 1 | ||
Newbury | 15 | ||
NEWCASTLE EMLYN | 1 | ||
Newcastle Upon Tyne | 66 | ||
Newcastleton | 2 | ||
Newent | 4 | ||
Newhaven | 5 | ||
Newmilns | 1 | ||
Newnham | 1 | ||
Newport | 42 | ||
Newport Pagnell | 7 | ||
Newport-On-Tay | 1 | ||
Newquay | 25 | ||
Newry | 15 | ||
Newton Abbot | 28 | ||
Newton Aycliffe | 12 | ||
Newton Stewart | 1 | ||
Newton-Le-Willows | 13 | ||
Newtonmore | 1 | ||
NEWTOWN | 9 | ||
Newtownabbey | 8 | ||
Newtownards | 17 | ||
Normanton | 9 | ||
North Berwick | 4 | ||
NORTH FERRIBY | 6 | ||
North Shields | 16 | ||
North Tawton | 2 | ||
North Walsham | 2 | ||
Northallerton | 11 | ||
NORTHAMPTON | 23 | ||
Northolt | 15 | ||
Northwich | 8 | ||
Northwood | 8 | ||
NORWICH | 49 | ||
Nottingham | 17 | ||
Nuneaton | 22 | ||
Oakham | 6 | ||
OBAN | 7 | ||
Okehampton | 5 | ||
Oldbury | 6 | ||
Oldham | 10 | ||
Olney | 2 | ||
Omagh | 8 | ||
Ongar | 1 | ||
Orkney | 12 | ||
Ormskirk | 12 | ||
Orpington | 43 | ||
OSSETT | 10 | ||
OSWESTRY | 18 | ||
Otley | 8 | ||
Ottery St. Mary | 2 | ||
Oxford | 31 | ||
Oxted | 8 | ||
Padstow | 3 | ||
Paignton | 23 | ||
Paisley | 25 | ||
Par | 7 | ||
Peacehaven | 13 | ||
Peebles | 7 | ||
Pembroke | 6 | ||
Pembroke Dock | 4 | ||
Penarth | 6 | ||
Pencader | 3 | ||
Penicuik | 3 | ||
Penmaenmawr | 3 | ||
Penrhyndeudraeth | 1 | ||
Penrith | 8 | ||
PENRYN | 7 | ||
PENTRAETH | 1 | ||
Pentre | 2 | ||
Penysarn | 1 | ||
Penzance | 13 | ||
Perranporth | 3 | ||
PERSHORE | 7 | ||
Perth | 22 | ||
PETERBOROUGH | 22 | ||
Peterculter | 3 | ||
Peterhead | 13 | ||
Peterlee | 11 | ||
Petersfield | 12 | ||
Petworth | 2 | ||
Pevensey | 1 | ||
Pewsey | 4 | ||
Pinner | 6 | ||
Pitlochry | 3 | ||
PLYMOUTH | 42 | ||
Polegate | 3 | ||
Pontefract | 7 | ||
Pontyclun | 17 | ||
Pontypool | 27 | ||
Pontypridd | 22 | ||
Poole | 26 | ||
Port Glasgow | 4 | ||
Port Isaac | 1 | ||
Port Talbot | 18 | ||
Porth | 3 | ||
Porthcawl | 10 | ||
Porthmadog | 9 | ||
Portree | 4 | ||
Portrush | 7 | ||
Portsmouth | 65 | ||
PORTSTEWART | 4 | ||
Potters Bar | 9 | ||
Poulton-Le-Fylde | 9 | ||
Prenton | 7 | ||
Prescot | 7 | ||
Prestatyn | 6 | ||
PRESTEIGNE | 2 | ||
Preston | 38 | ||
Prestonpans | 7 | ||
PRESTWICK | 6 | ||
Princes Risborough | 7 | ||
Prudhoe | 7 | ||
PUDSEY | 15 | ||
Pulborough | 5 | ||
