The database from this page contains 4051 contact details of Discount and Variety Stores across the countries, counties and regions of the UK. The list contains the entity name, postcode, city, street address, fax, phone number and some websites of Discount and Variety Stores.
The Discount and Variety Stores contacts database is updated October of 2021 and is effectively used as a marketing outlet and mailing list for businesses and companies that wish to broaden their customer base, increase their clientele, showcase brands and sell their products and services to various other Variety Shops in the UK. This list is cost effective and saves you time and money as all the hard work of looking for new business and new clients has been done for you.
This list is available 24 hours a day seven days a week. All you need to do is purchase the list, download and save it to your PC, laptop or tablet. The database comes in a Microsoft Excel Spreadsheet.
The Columns of data included are as follows.
Category |
Business name |
Address |
City |
Postcode |
Coordinates |
Phone |
Fax |
Website |
Emails |
The table below gives a full breakdown of businesses in each County and the different categories within the Discount and Variety Stores Database for England, Wales, Northern Ireland and Scotland.
Category | Category Count | City | City Count |
Discount Stores | 4051 | MARCH | 4 |
Aberdare | 8 | ||
ABERDEEN | 8 | ||
Email Count | 1258 | Aberfeldy | 1 |
Emails Missing | 2793 | Abergavenny | 2 |
Phone Count | 3526 | Abertillery | 2 |
Fax Count | 0 | Aberystwyth | 6 |
Website Count | 2938 | Abingdon | 3 |
Address Count | 4040 | Accrington | 6 |
Coordinates Count | 4046 | AIRDRIE | 4 |
Aldershot | 2 | ||
Alford | 1 | ||
Alfreton | 5 | ||
Alloa | 1 | ||
Alton | 4 | ||
Altrincham | 5 | ||
AMMANFORD | 1 | ||
ANDOVER | 3 | ||
ANNAN | 1 | ||
Antrim | 4 | ||
Arbroath | 1 | ||
ARMAGH | 2 | ||
Ashbourne | 2 | ||
Ashby-De-La-Zouch | 2 | ||
Ashford | 9 | ||
Ashington | 1 | ||
ASHTON-UNDER-LYNE | 7 | ||
Atherstone | 1 | ||
AVIEMORE | 1 | ||
Aylesbury | 7 | ||
AYLESFORD | 1 | ||
AYR | 10 | ||
Bacup | 2 | ||
Ballyclare | 3 | ||
Ballymena | 6 | ||
Ballynahinch | 2 | ||
Banbridge | 5 | ||
Banbury | 10 | ||
BANGOR | 15 | ||
Bargoed | 2 | ||
Barking | 3 | ||
Barmouth | 1 | ||
Barnet | 2 | ||
Barnoldswick | 1 | ||
Barnsley | 15 | ||
Barnstaple | 5 | ||
BARROW-IN-FURNESS | 4 | ||
Barry | 3 | ||
Basildon | 14 | ||
BASINGSTOKE | 7 | ||
BATH | 2 | ||
Bathgate | 1 | ||
Batley | 3 | ||
Beccles | 3 | ||
Bedford | 10 | ||
Bedworth | 2 | ||
Belfast | 38 | ||
Bellshill | 1 | ||
Belper | 3 | ||
Benfleet | 3 | ||
Berwick-Upon-Tweed | 4 | ||
Beverley | 6 | ||
Bexhill-On-Sea | 6 | ||
BEXLEYHEATH | 5 | ||
Bicester | 4 | ||
Bideford | 2 | ||
Biggleswade | 2 | ||
Billericay | 1 | ||
Billingham | 2 | ||
Bilston | 3 | ||
Bingley | 1 | ||
Birkenhead | 8 | ||
BIRMINGHAM | 90 | ||
Bishop Auckland | 9 | ||
Bishop's Stortford | 5 | ||
Blackburn | 19 | ||
BLACKPOOL | 26 | ||
Blackwood | 5 | ||
Blairgowrie | 1 | ||
Blaydon-On-Tyne | 2 | ||
Blyth | 4 | ||
Bodmin | 3 | ||
Bognor Regis | 3 | ||
Bolton | 18 | ||
Bootle | 12 | ||
Bordon | 1 | ||
Borehamwood | 1 | ||
BOSTON | 6 | ||
Bourne End | 1 | ||
Bournemouth | 12 | ||
BRACKLEY | 1 | ||
Bracknell | 5 | ||
Bradford | 30 | ||
Braintree | 6 | ||
Brandon | 1 | ||
Brentford | 1 | ||
Brentwood | 1 | ||
Bridgend | 4 | ||
Bridgnorth | 1 | ||
Bridgwater | 9 | ||
BRIDLINGTON | 3 | ||
Bridport | 2 | ||
Brierley Hill | 4 | ||
Brigg | 1 | ||
Brighouse | 5 | ||
Brighton | 7 | ||
BRISTOL | 42 | ||
BRIXHAM | 2 | ||
Broadstairs | 2 | ||
Bromley | 3 | ||
Bromsgrove | 2 | ||
Buckie | 1 | ||
Buckley | 2 | ||
BUDE | 3 | ||
Burnham-On-Sea | 3 | ||
Burnley | 9 | ||
Burton-On-Trent | 13 | ||
BURY | 11 | ||
BURY ST EDMUNDS | 1 | ||
Bury St. Edmunds | 4 | ||
Buxton | 1 | ||
Caernarfon | 3 | ||
Caerphilly | 4 | ||
Caldicot | 1 | ||
Callington | 2 | ||
Camberley | 2 | ||
Camborne | 4 | ||
Cambridge | 6 | ||
Campbeltown | 2 | ||
Cannock | 6 | ||
Canterbury | 9 | ||
Canvey Island | 6 | ||
CARDIFF | 22 | ||
CARDIGAN | 2 | ||
Carlisle | 6 | ||
CARLUKE | 1 | ||
Carmarthen | 6 | ||
Carrickfergus | 3 | ||
Carterton | 1 | ||
Castleford | 7 | ||
Caterham | 1 | ||
Catterick Garrison | 1 | ||
Chard | 1 | ||
Chatham | 4 | ||
Chatteris | 2 | ||
Cheadle | 4 | ||
Cheddar | 2 | ||
Chelmsford | 7 | ||
Cheltenham | 4 | ||
Chepstow | 2 | ||
CHERTSEY | 2 | ||
Chester | 10 | ||
Chester Le Street | 2 | ||
Chesterfield | 16 | ||
Chichester | 2 | ||
Chippenham | 6 | ||
Chorley | 5 | ||
Christchurch | 3 | ||
Cirencester | 1 | ||
CLACTON-ON-SEA | 7 | ||
Cleckheaton | 2 | ||
Clevedon | 4 | ||
Clitheroe | 1 | ||
Clydebank | 5 | ||
Coalville | 2 | ||
Coatbridge | 3 | ||
Colchester | 10 | ||
Coleraine | 1 | ||
Colne | 4 | ||
Colwyn Bay | 3 | ||
Congleton | 2 | ||
Consett | 3 | ||
Cookstown | 5 | ||
Corby | 6 | ||
COVENTRY | 25 | ||
Cowdenbeath | 4 | ||
CRADLEY HEATH | 1 | ||
Craigavon | 9 | ||
Cramlington | 2 | ||
Crawley | 7 | ||
Crewe | 8 | ||
CREWKERNE | 1 | ||
Crook | 3 | ||
Crowborough | 2 | ||
Croydon | 13 | ||
Cullompton | 3 | ||
CUMNOCK | 2 | ||
Cupar | 1 | ||
Cwmbran | 5 | ||
DAGENHAM | 11 | ||
Dalkeith | 1 | ||
DALTON-IN-FURNESS | 1 | ||
Darlington | 8 | ||
Dartford | 9 | ||
Darwen | 3 | ||
Daventry | 2 | ||
DAWLISH | 1 | ||
Deal | 1 | ||
Deeside | 5 | ||
DENBIGH | 1 | ||
Derby | 30 | ||
Dereham | 2 | ||
Devizes | 2 | ||
Dewsbury | 9 | ||
Didcot | 3 | ||
Dingwall | 1 | ||
Diss | 2 | ||
Doncaster | 28 | ||
Dorchester | 1 | ||
Dorking | 1 | ||
Dover | 7 | ||
Downham Market | 2 | ||
Downpatrick | 3 | ||
Driffield | 2 | ||
Droitwich | 3 | ||
DUDLEY | 5 | ||
Dumbarton | 2 | ||
Dumfries | 4 | ||
Dundee | 9 | ||
Dunfermline | 2 | ||
Dungannon | 2 | ||
Dunstable | 8 | ||
Durham | 8 | ||
East Grinstead | 1 | ||
East Molesey | 1 | ||
Eastbourne | 8 | ||
Eastleigh | 5 | ||
Ebbw Vale | 7 | ||
Edenbridge | 1 | ||
Edgware | 11 | ||
Edinburgh | 22 | ||
Egremont | 1 | ||
Elgin | 6 | ||
Elland | 3 | ||
Ellesmere Port | 6 | ||
Ely | 2 | ||
Enfield | 11 | ||
Enniskillen | 4 | ||
Epsom | 2 | ||
Erith | 3 | ||
EVESHAM | 6 | ||
EXETER | 2 | ||
Exmouth | 1 | ||
Fakenham | 1 | ||
Falkirk | 4 | ||
Falmouth | 2 | ||
FAREHAM | 9 | ||
Faringdon | 1 | ||
Farnborough | 4 | ||
Farnham | 1 | ||
Felixstowe | 2 | ||
FELTHAM | 4 | ||
Ferndale | 1 | ||
FERRYHILL | 2 | ||
Filey | 2 | ||
Fishguard | 1 | ||
FLEETWOOD | 1 | ||
Flint | 3 | ||
Folkestone | 4 | ||
FORDINGBRIDGE | 1 | ||
Forfar | 4 | ||
Fort William | 1 | ||
Frinton-On-Sea | 1 | ||
Frome | 2 | ||
Gainsborough | 4 | ||
Galashiels | 2 | ||
Gateshead | 15 | ||
GILLINGHAM | 4 | ||
Girvan | 2 | ||
Glasgow | 75 | ||
Glenrothes | 7 | ||
Glossop | 3 | ||
Gloucester | 7 | ||
Godalming | 1 | ||
GOOLE | 1 | ||
Gosport | 3 | ||
GRANGEMOUTH | 2 | ||
Grantham | 5 | ||
GRAVESEND | 7 | ||
Grays | 9 | ||
GREAT YARMOUTH | 13 | ||
GREENFORD | 1 | ||
Greenock | 6 | ||
Grimsby | 5 | ||
Guildford | 3 | ||
Guisborough | 1 | ||
Haddington | 1 | ||
Hailsham | 2 | ||
Halesowen | 1 | ||
Halifax | 6 | ||
HALSTEAD | 3 | ||
Hamilton | 7 | ||
Harleston | 1 | ||
Harlow | 6 | ||
HARROGATE | 3 | ||
Harrow | 17 | ||
Hartlepool | 8 | ||
Harwich | 1 | ||
Haslemere | 5 | ||
Hastings | 5 | ||
Hatfield | 5 | ||
Havant | 5 | ||
Haverfordwest | 1 | ||
Haverhill | 5 | ||
Hawick | 2 | ||
HAYES | 11 | ||
Hayle | 1 | ||
Hayling Island | 2 | ||
Haywards Heath | 1 | ||
HEANOR | 2 | ||
Heathfield | 1 | ||
Helensburgh | 1 | ||
Hemel Hempstead | 3 | ||
Henley-In-Arden | 1 | ||
Hereford | 4 | ||
Herne Bay | 3 | ||
Hertford | 1 | ||
Hexham | 4 | ||
Heywood | 3 | ||
High Peak | 1 | ||
High Wycombe | 6 | ||
Hinckley | 5 | ||
Hitchin | 5 | ||
Hoddesdon | 1 | ||
Holt | 1 | ||
Holyhead | 4 | ||
Holywell | 1 | ||
Holywood | 1 | ||
HORNCASTLE | 2 | ||
Hornchurch | 3 | ||
Hornsea | 1 | ||
Horsham | 1 | ||
Houghton Le Spring | 4 | ||
Hounslow | 7 | ||
Hove | 2 | ||
Huddersfield | 14 | ||
Hull | 25 | ||
HUNSTANTON | 2 | ||
Huntingdon | 7 | ||
Hyde | 5 | ||
Ilford | 7 | ||
Ilkeston | 7 | ||
ILMINSTER | 1 | ||
Immingham | 4 | ||
Inverkeithing | 1 | ||
Inverness | 9 | ||
Inverurie | 1 | ||
Ipswich | 13 | ||
Irvine | 4 | ||
Isle Of Bute | 2 | ||
Jarrow | 1 | ||
Johnstone | 1 | ||
Keighley | 7 | ||
Kendal | 5 | ||
Kenilworth | 3 | ||
Kettering | 6 | ||
KIDDERMINSTER | 6 | ||
Kidlington | 1 | ||
Kilmarnock | 4 | ||
King's Lynn | 6 | ||
KINGSTON UPON THAMES | 5 | ||
Kirkcaldy | 8 | ||
Kirkwall | 3 | ||
Knebworth | 1 | ||
Knottingley | 1 | ||
LAMPETER | 1 | ||
Lanark | 5 | ||
Lancaster | 5 | ||
Larbert | 1 | ||
Largs | 2 | ||
LARKHALL | 3 | ||
Larne | 5 | ||
LAUNCESTON | 3 | ||
Leamington Spa | 3 | ||
Leatherhead | 1 | ||
LEDBURY | 1 | ||
Leeds | 63 | ||
Leek | 1 | ||
LEICESTER | 43 | ||
Leigh | 12 | ||
Leigh-On-Sea | 2 | ||
Leighton Buzzard | 5 | ||
Letchworth Garden City | 4 | ||
Leven | 1 | ||
Leyland | 3 | ||
LICHFIELD | 7 | ||
Lincoln | 15 | ||
Linlithgow | 1 | ||
Lisburn | 7 | ||
LISKEARD | 3 | ||
Liss | 1 | ||
Littlehampton | 4 | ||
Liverpool | 67 | ||
Livingston | 7 | ||
LLANDRINDOD WELLS | 1 | ||
Llandudno | 4 | ||
Llanelli | 11 | ||
Llangollen | 1 | ||
LOANHEAD | 3 | ||
LOCKERBIE | 2 | ||
London | 237 | ||
Londonderry | 13 | ||
LOOE | 2 | ||
LOUGHBOROUGH | 6 | ||
Loughton | 1 | ||
LOUTH | 1 | ||
Lowestoft | 8 | ||
Ludlow | 1 | ||
Luton | 14 | ||
Lutterworth | 1 | ||
Lydney | 1 | ||
LYTHAM ST ANNES | 1 | ||
Lytham St. Annes | 2 | ||
Mablethorpe | 6 | ||
Macclesfield | 5 | ||
Maesteg | 1 | ||
Magherafelt | 4 | ||
Maidenhead | 4 | ||
Maidstone | 2 | ||
MALDON | 1 | ||
Malpas | 1 | ||
Malton | 1 | ||
Malvern | 2 | ||
MANCHESTER | 98 | ||
Mansfield | 15 | ||
Margate | 1 | ||
Market Drayton | 4 | ||
Market Harborough | 1 | ||
Maryport | 4 | ||
Matlock | 3 | ||
Melksham | 2 | ||
Melton Mowbray | 3 | ||
Merthyr Tydfil | 5 | ||
Mexborough | 5 | ||
Middlesbrough | 18 | ||
Middlewich | 3 | ||
Milton Keynes | 18 | ||
Minehead | 1 | ||
Mitcham | 3 | ||
Mold | 1 | ||
Monmouth | 2 | ||
Montrose | 1 | ||
MORECAMBE | 3 | ||
Morpeth | 2 | ||
Motherwell | 5 | ||
Musselburgh | 5 | ||
Nantwich | 4 | ||
Narberth | 1 | ||
Neath | 4 | ||
Nelson | 3 | ||
New Malden | 2 | ||
NEW MILTON | 2 | ||
NEW ROMNEY | 1 | ||
Newark | 6 | ||
Newbury | 6 | ||
Newcastle | 5 | ||
Newcastle Upon Tyne | 28 | ||
Newhaven | 2 | ||
Newmarket | 4 | ||
Newport | 20 | ||
Newport Pagnell | 1 | ||
Newquay | 3 | ||
Newry | 8 | ||
NEWTON ABBOT | 2 | ||
NEWTON AYCLIFFE | 4 | ||
NEWTON-LE-WILLOWS | 1 | ||
Newtownabbey | 4 | ||
Newtownards | 7 | ||
Normanton | 2 | ||
North Shields | 12 | ||
North Walsham | 1 | ||
Northallerton | 2 | ||
Northampton | 21 | ||
Northolt | 2 | ||
Northwich | 6 | ||
Norwich | 13 | ||
Nottingham | 56 | ||
Nuneaton | 6 | ||
OBAN | 1 | ||
OLDBURY | 4 | ||
OLDHAM | 6 | ||
Omagh | 3 | ||
Ormskirk | 5 | ||
Orpington | 6 | ||
Ossett | 2 | ||
Oswestry | 3 | ||
Otley | 3 | ||
OTTERY ST MARY | 1 | ||
Oxford | 4 | ||
Paignton | 3 | ||
Paisley | 10 | ||
PEMBROKE | 1 | ||
Pembroke Dock | 2 | ||
Penrith | 4 | ||
PENZANCE | 4 | ||
PERRANPORTH | 1 | ||
Pershore | 2 | ||
Perth | 2 | ||
Peterborough | 12 | ||
Peterhead | 1 | ||
Peterlee | 5 | ||
Petersfield | 2 | ||
PINNER | 5 | ||
Plymouth | 23 | ||
Pontefract | 8 | ||
Pontyclun | 2 | ||
Pontypool | 2 | ||
Pontypridd | 9 | ||
Poole | 4 | ||
Port Glasgow | 3 | ||
Port Talbot | 9 | ||
Porth | 4 | ||
PORTHCAWL | 3 | ||
Portrush | 1 | ||
PORTSMOUTH | 10 | ||
Prescot | 3 | ||
Prestatyn | 2 | ||
Preston | 12 | ||
Prestonpans | 1 | ||
Prestwick | 1 | ||
Prudhoe | 1 | ||
Pudsey | 6 | ||
Pwllheli | 1 | ||
Queenborough | 3 | ||
RAYLEIGH | 1 | ||
Reading | 11 | ||
Redcar | 5 | ||
Redditch | 5 | ||
Redhill | 4 | ||
Redruth | 3 | ||
RETFORD | 5 | ||
Rhyl | 3 | ||
RICHMOND | 1 | ||
RICKMANSWORTH | 1 | ||
RIPLEY | 2 | ||
Ripon | 2 | ||
ROCHDALE | 11 | ||
Rochester | 4 | ||
Romford | 13 | ||
Romsey | 1 | ||
ROSSENDALE | 3 | ||
ROTHERHAM | 18 | ||
ROWLEY REGIS | 1 | ||
Royston | 2 | ||
Rugby | 6 | ||
Rugeley | 3 | ||
Ruislip | 5 | ||
Runcorn | 9 | ||
Rushden | 2 | ||
Ruthin | 2 | ||
RYDE | 2 | ||
Saffron Walden | 2 | ||
Sale | 7 | ||
Salford | 7 | ||
Salisbury | 6 | ||
Saltash | 3 | ||
Saltburn-By-The-Sea | 2 | ||
Saltcoats | 1 | ||
Sandbach | 2 | ||
Scarborough | 10 | ||
Scunthorpe | 12 | ||
Seaford | 1 | ||
SEAHAM | 1 | ||
Seaton | 1 | ||
SELBY | 3 | ||
Sevenoaks | 1 | ||
SHANKLIN | 2 | ||
Sheerness | 1 | ||
Sheffield | 27 | ||
Shepton Mallet | 1 | ||
Sheringham | 1 | ||
SHILDON | 3 | ||
Shipley | 3 | ||
Shrewsbury | 6 | ||
Sidcup | 1 | ||
Sidmouth | 2 | ||
Sittingbourne | 5 | ||
Skegness | 9 | ||
Skelmersdale | 4 | ||
Skipton | 1 | ||
Sleaford | 3 | ||
Slough | 6 | ||
Smethwick | 6 | ||
Solihull | 4 | ||
SOMERTON | 1 | ||
South Shields | 11 | ||
Southall | 4 | ||
Southam | 2 | ||
Southampton | 19 | ||
Southend-On-Sea | 9 | ||
Southport | 11 | ||
SOUTHSEA | 1 | ||
Southwold | 1 | ||
Sowerby Bridge | 1 | ||
Spalding | 5 | ||
St. Albans | 1 | ||
St. Austell | 4 | ||
St. Columb | 1 | ||
St. Helens | 5 | ||
St. Ives | 2 | ||
St. Leonards-On-Sea | 1 | ||
St. Neots | 3 | ||
STAFFORD | 9 | ||
Staines-Upon-Thames | 2 | ||
Stanley | 6 | ||
Stevenage | 4 | ||
Stevenston | 1 | ||
Stirling | 6 | ||
Stockport | 18 | ||
Stockton-On-Tees | 7 | ||
Stoke-On-Trent | 21 | ||
Stone | 1 | ||
Stonehouse | 1 | ||
Stourport-On-Severn | 2 | ||
Stowmarket | 2 | ||
Strabane | 4 | ||
Stranraer | 2 | ||
STRATFORD-UPON-AVON | 4 | ||
Street | 2 | ||
Sturminster Newton | 1 | ||
Sudbury | 2 | ||
Sunderland | 11 | ||
SURBITON | 5 | ||
SUTTON | 9 | ||
Sutton Coldfield | 7 | ||
SUTTON-IN-ASHFIELD | 9 | ||
Swadlincote | 3 | ||
Swanley | 1 | ||
Swansea | 25 | ||
Swindon | 9 | ||
Tain | 1 | ||
Tamworth | 1 | ||
Taunton | 3 | ||
TAVISTOCK | 1 | ||
Teignmouth | 1 | ||
Telford | 16 | ||
TENBY | 1 | ||
Tenterden | 1 | ||
Tewkesbury | 2 | ||
Thetford | 5 | ||
Thirsk | 2 | ||
THORNTON HEATH | 5 | ||
Thornton-Cleveleys | 5 | ||
Tillicoultry | 2 | ||
Tiverton | 3 | ||
Todmorden | 3 | ||
Tonbridge | 4 | ||
Tonypandy | 3 | ||
Torpoint | 1 | ||
Torrington | 1 | ||
Towcester | 2 | ||
Tredegar | 2 | ||
Treorchy | 2 | ||
Trowbridge | 6 | ||
Truro | 1 | ||
Tunbridge Wells | 2 | ||
Twickenham | 2 | ||
Uckfield | 2 | ||
ULVERSTON | 1 | ||
Uttoxeter | 4 | ||
Uxbridge | 3 | ||
Wadebridge | 1 | ||
WAKEFIELD | 12 | ||
Wallasey | 6 | ||
Wallingford | 1 | ||
Wallington | 1 | ||
Wallsend | 6 | ||
Walsall | 18 | ||
Waltham Abbey | 2 | ||
Waltham Cross | 6 | ||
Walton On The Naze | 1 | ||
Walton-On-Thames | 1 | ||
Wareham | 1 | ||
Warminster | 5 | ||
WARRINGTON | 14 | ||
Washington | 5 | ||
Waterlooville | 2 | ||
WATFORD | 6 | ||
WEDNESBURY | 6 | ||
Welling | 3 | ||
WELLINGBOROUGH | 6 | ||
Wellington | 1 | ||
Wells | 3 | ||
Welshpool | 1 | ||
Welwyn Garden City | 1 | ||
Wembley | 8 | ||
West Bromwich | 11 | ||
West Byfleet | 1 | ||
West Drayton | 1 | ||
Westbury | 1 | ||
Westgate-On-Sea | 1 | ||
Westhill | 1 | ||
WESTON-SUPER-MARE | 8 | ||
Whitby | 2 | ||
Whitchurch | 4 | ||
Whitehaven | 2 | ||
Whitley Bay | 3 | ||
Whitstable | 1 | ||
Wick | 4 | ||
Widnes | 3 | ||
Wigan | 14 | ||
Wigston | 1 | ||
Wigton | 1 | ||
WILLENHALL | 8 | ||
WILMSLOW | 1 | ||
Winchester | 2 | ||
Windsor | 1 | ||
Winsford | 6 | ||
Wirral | 9 | ||
Wisbech | 9 | ||
Wishaw | 5 | ||
Witham | 1 | ||
Withernsea | 4 | ||
Witney | 2 | ||
Woking | 1 | ||
Wolverhampton | 21 | ||
Worcester | 10 | ||
Worcester Park | 1 | ||
Workington | 6 | ||
Worksop | 12 | ||
WORTHING | 5 | ||
Wrexham | 9 | ||
Yeovil | 2 | ||
York | 16 |
Reviews
-
Good
Good but there's still room for improvement.
-
Good!
I like the database actually as it has the info that we need. Just lacking in emails but above all still a great resource for contacting and for marketing strategy.
-
good
We find the Discount and Variety Stores database just fair for the price. Thanks.
-
hats off
We got the Discount and Variety Stores database to target the best suppliers in London. Excellent!