This page enlists contacts for Fashion Shops in entire UK. The database consists of 7215 Fashion Shops across the counties and cities of the UK. The list contains business entities, actual addresses, phone numbers, faxes and websites of all the Fashion Shops in the United Kingdom.
The Fashion Shops contacts list is a brilliant source of outreaching for companies, who are looking to grow their client base, select new customers, showcase their brands and materials, and offer their items and administrations to different traders. It's additionally perfect for wholesalers who wish to participate in associations with the design business and also partnerships that frequently take part in sub contract work with Fashion Shops.
The data contained in our database is gathered from different open sources. It is the most precise data that is out there as of October 2021. We depend upon these open hotspots for our data and trust that these sources are up and coming.
The Columns of data included are as follows.
Category |
Business name |
Address |
City |
Postcode |
Coordinates |
Phone |
Fax |
Website |
Emails |
The table below gives a full breakdown of businesses in each County and the different categories within the Fashion Shops Database for England, Wales, Northern Ireland and Scotland.
Category | Category Count | City | City Count |
Fashion Accessories | 6158 | ABERDARE | 1 |
Fashion Designers | 1055 | Aberdeen | 12 |
Ladies' Fashion | 2 | ABERGAVENNY | 6 |
Abergele | 2 | ||
Aberlour | 1 | ||
Email Count | 1259 | ABERYSTWYTH | 4 |
Emails Missing | 5956 | ABINGDON | 4 |
Phone Count | 5865 | ACCRINGTON | 8 |
Fax Count | 0 | Addlestone | 1 |
Website Count | 4562 | AIRDRIE | 3 |
Address Count | 7165 | Alcester | 1 |
Coordinates Count | 7186 | ALDEBURGH | 1 |
Alderley Edge | 2 | ||
Aldershot | 3 | ||
Alexandria | 3 | ||
ALFRETON | 15 | ||
Alloa | 1 | ||
Alnwick | 2 | ||
ALTON | 3 | ||
Altrincham | 9 | ||
AMERSHAM | 4 | ||
Ammanford | 3 | ||
ANDOVER | 5 | ||
Antrim | 2 | ||
APPLEBY-IN-WESTMORLAND | 1 | ||
Arbroath | 6 | ||
Arlesey | 1 | ||
ARMAGH | 2 | ||
ARUNDEL | 7 | ||
Ashbourne | 3 | ||
Ashby-De-La-Zouch | 2 | ||
ASHFORD | 24 | ||
Ashington | 1 | ||
ASHTON-UNDER-LYNE | 8 | ||
Atherstone | 3 | ||
Attleborough | 2 | ||
Auchterarder | 2 | ||
Aylesbury | 5 | ||
Aylesford | 2 | ||
Ayr | 13 | ||
BAKEWELL | 3 | ||
Ballachulish | 1 | ||
Ballyclare | 1 | ||
BALLYMENA | 1 | ||
Ballynahinch | 1 | ||
Bampton | 2 | ||
BANBRIDGE | 10 | ||
BANBURY | 10 | ||
Banff | 1 | ||
Bangor | 14 | ||
Banstead | 2 | ||
Barking | 7 | ||
Barmouth | 1 | ||
Barnet | 8 | ||
BARNOLDSWICK | 2 | ||
BARNSLEY | 12 | ||
BARNSTAPLE | 10 | ||
BARROW-IN-FURNESS | 4 | ||
Barry | 3 | ||
Barton-Upon-Humber | 1 | ||
Basildon | 20 | ||
Basingstoke | 8 | ||
BATH | 19 | ||
Bathgate | 4 | ||
Batley | 6 | ||
BATTLE | 1 | ||
Beaconsfield | 2 | ||
Beccles | 3 | ||
Beckenham | 1 | ||
BEDFORD | 12 | ||
Bedlington | 1 | ||
BELFAST | 41 | ||
Bellshill | 1 | ||
Belper | 3 | ||
Belvedere | 1 | ||
Benfleet | 3 | ||
Berkhamsted | 1 | ||
Berwick-Upon-Tweed | 3 | ||
Beverley | 7 | ||
BEXHILL-ON-SEA | 1 | ||
Bexleyheath | 6 | ||
Bicester | 35 | ||
Bideford | 4 | ||
BIGGLESWADE | 6 | ||
BILLERICAY | 1 | ||
Billingham | 1 | ||
BILSTON | 1 | ||
Birkenhead | 10 | ||
Birmingham | 200 | ||
BISHOP AUCKLAND | 2 | ||
Bishop's Stortford | 8 | ||
BLACKBURN | 22 | ||
Blackpool | 31 | ||
Blackwood | 4 | ||
Blairgowrie | 2 | ||
BLANDFORD FORUM | 1 | ||
Blyth | 1 | ||
Bognor Regis | 4 | ||
Bolton | 36 | ||
BOOTLE | 6 | ||
Bordon | 1 | ||
Borehamwood | 12 | ||
Boston | 7 | ||
Bourne | 2 | ||
Bournemouth | 16 | ||
BRACKNELL | 10 | ||
Bradford | 44 | ||
Braintree | 20 | ||
Braunton | 2 | ||
Brechin | 1 | ||
Brecon | 1 | ||
Brentwood | 3 | ||
Bridgend | 18 | ||
Bridgwater | 1 | ||
BRIDLINGTON | 4 | ||
BRIDPORT | 1 | ||
Brierley Hill | 24 | ||
BRIGG | 2 | ||
Brighton | 39 | ||
BRISTOL | 50 | ||
Brixham | 1 | ||
Broadstairs | 4 | ||
Broadstone | 1 | ||
Brockenhurst | 1 | ||
Bromley | 27 | ||
Bromsgrove | 4 | ||
BUCKHURST HILL | 2 | ||
Buckingham | 1 | ||
BUDE | 5 | ||
BUDLEIGH SALTERTON | 1 | ||
Burford | 2 | ||
Burgess Hill | 2 | ||
Burnham-On-Crouch | 2 | ||
BURNHAM-ON-SEA | 1 | ||
Burnley | 18 | ||
Burton-On-Trent | 12 | ||
Bury | 13 | ||
Bury St Edmunds | 2 | ||
Bury St. Edmunds | 6 | ||
Bushey | 2 | ||
Bushmills | 1 | ||
BUXTON | 3 | ||
Caernarfon | 2 | ||
Caerphilly | 5 | ||
Caldicot | 2 | ||
CALLANDER | 1 | ||
Camberley | 9 | ||
CAMBORNE | 5 | ||
Cambridge | 33 | ||
CANNOCK | 9 | ||
CANTERBURY | 14 | ||
Canvey Island | 1 | ||
CARDIFF | 61 | ||
CARLISLE | 6 | ||
Carluke | 1 | ||
Carmarthen | 9 | ||
CARNFORTH | 1 | ||
Carrickfergus | 2 | ||
Carterton | 2 | ||
Castle Douglas | 1 | ||
Castleford | 11 | ||
Castlewellan | 1 | ||
Caterham | 1 | ||
Chatham | 12 | ||
CHEADLE | 6 | ||
Chelmsford | 14 | ||
Cheltenham | 24 | ||
Chepstow | 2 | ||
Chertsey | 1 | ||
Chessington | 1 | ||
Chester | 17 | ||
CHESTER LE STREET | 5 | ||
Chesterfield | 7 | ||
CHICHESTER | 15 | ||
Chippenham | 2 | ||
Chipping Norton | 2 | ||
Choppington | 1 | ||
Chorley | 4 | ||
CHRISTCHURCH | 5 | ||
Church Stretton | 1 | ||
Cirencester | 10 | ||
Clacton-On-Sea | 5 | ||
Clevedon | 1 | ||
Clitheroe | 3 | ||
Clogher | 1 | ||
Clydebank | 4 | ||
Coalville | 1 | ||
Coatbridge | 2 | ||
Cockermouth | 1 | ||
Colchester | 27 | ||
Coldstream | 1 | ||
Coleraine | 6 | ||
Colne | 6 | ||
Colwyn Bay | 1 | ||
Congleton | 2 | ||
Consett | 3 | ||
COOKSTOWN | 4 | ||
Corby | 3 | ||
Corsham | 1 | ||
COTTINGHAM | 2 | ||
Coventry | 29 | ||
COWES | 4 | ||
Cradley Heath | 5 | ||
CRAIGAVON | 11 | ||
CRAMLINGTON | 5 | ||
CRANBROOK | 2 | ||
Crawley | 14 | ||
Crediton | 1 | ||
Crewe | 14 | ||
Crieff | 2 | ||
CROMER | 1 | ||
Crowthorne | 1 | ||
CROYDON | 32 | ||
Cumnock | 3 | ||
Cupar | 3 | ||
Currie | 1 | ||
Cwmbran | 9 | ||
Dagenham | 6 | ||
Dalkeith | 1 | ||
Darlington | 8 | ||
DARTFORD | 4 | ||
DARTMOUTH | 3 | ||
Darvel | 1 | ||
Darwen | 3 | ||
DAVENTRY | 1 | ||
DEAL | 1 | ||
Deeside | 1 | ||
Derby | 30 | ||
DEREHAM | 4 | ||
DEVIZES | 1 | ||
DEWSBURY | 12 | ||
Didcot | 1 | ||
Diss | 2 | ||
DONCASTER | 29 | ||
DORCHESTER | 8 | ||
Dorking | 1 | ||
DOVER | 1 | ||
Driffield | 2 | ||
Droitwich | 2 | ||
DUDLEY | 10 | ||
Dukinfield | 1 | ||
Dulverton | 1 | ||
DUMBARTON | 1 | ||
DUMFRIES | 5 | ||
Dunbeath | 1 | ||
Dundee | 16 | ||
DUNFERMLINE | 7 | ||
DUNGANNON | 5 | ||
DUNOON | 2 | ||
DUNSTABLE | 2 | ||
Durham | 9 | ||
East Grinstead | 2 | ||
East Molesey | 1 | ||
Eastbourne | 12 | ||
Eastleigh | 5 | ||
EBBW VALE | 4 | ||
Edgware | 12 | ||
Edinburgh | 62 | ||
ELGIN | 3 | ||
ELLESMERE PORT | 28 | ||
Ely | 1 | ||
Enfield | 19 | ||
Enniskillen | 7 | ||
Epping | 2 | ||
Epsom | 2 | ||
Erith | 2 | ||
EVESHAM | 5 | ||
EXETER | 21 | ||
EXMOUTH | 2 | ||
Falkirk | 6 | ||
Falmouth | 9 | ||
Fareham | 9 | ||
Farnborough | 8 | ||
Farnham | 2 | ||
Faversham | 3 | ||
Felixstowe | 1 | ||
FELTHAM | 3 | ||
Fishguard | 1 | ||
Fleet | 2 | ||
Fleetwood | 8 | ||
FLINT | 2 | ||
Folkestone | 5 | ||
Fordingbridge | 1 | ||
FORRES | 1 | ||
FOWEY | 2 | ||
Fraserburgh | 2 | ||
FRESHWATER | 1 | ||
Frinton-On-Sea | 4 | ||
Frodsham | 1 | ||
Frome | 7 | ||
GAINSBOROUGH | 3 | ||
Galashiels | 2 | ||
Gateshead | 15 | ||
Gatwick | 8 | ||
Gillingham | 11 | ||
Girvan | 3 | ||
Glasgow | 161 | ||
Glastonbury | 5 | ||
Glenrothes | 3 | ||
Glossop | 5 | ||
Gloucester | 12 | ||
Godalming | 1 | ||
Godstone | 1 | ||
Goole | 1 | ||
Gosport | 2 | ||
Gourock | 1 | ||
Grantham | 10 | ||
GRAVESEND | 10 | ||
GRAYS | 27 | ||
Great Missenden | 1 | ||
Great Yarmouth | 12 | ||
Greenford | 2 | ||
Greenhithe | 43 | ||
Greenock | 2 | ||
Gretna | 2 | ||
GRIMSBY | 11 | ||
Guildford | 27 | ||
Guisborough | 1 | ||
Hailsham | 1 | ||
HALESOWEN | 2 | ||
HALESWORTH | 1 | ||
Halifax | 15 | ||
Halstead | 2 | ||
Hamilton | 5 | ||
Harleston | 1 | ||
Harlow | 6 | ||
Harpenden | 2 | ||
Harrogate | 14 | ||
Harrow | 16 | ||
HARTLEPOOL | 4 | ||
Harwich | 4 | ||
Haslemere | 1 | ||
HASSOCKS | 2 | ||
HASTINGS | 7 | ||
Hatfield | 6 | ||
HAVERFORDWEST | 5 | ||
Hawick | 1 | ||
HAYES | 2 | ||
Hayle | 1 | ||
Hayling Island | 1 | ||
Haywards Heath | 2 | ||
Hebden Bridge | 4 | ||
HELENSBURGH | 1 | ||
Hemel Hempstead | 7 | ||
Henfield | 1 | ||
Henley-On-Thames | 3 | ||
Henlow | 1 | ||
Hereford | 18 | ||
HERNE BAY | 3 | ||
Hertford | 1 | ||
HESSLE | 4 | ||
Hexham | 2 | ||
Heywood | 1 | ||
High Peak | 3 | ||
High Wycombe | 14 | ||
Highbridge | 1 | ||
Hinckley | 3 | ||
HITCHIN | 9 | ||
Hockley | 1 | ||
Holmfirth | 4 | ||
Holt | 1 | ||
Holyhead | 2 | ||
Holywood | 1 | ||
Honiton | 1 | ||
HOOK | 3 | ||
HOPE VALLEY | 2 | ||
Horley | 1 | ||
HORNCASTLE | 2 | ||
Hornchurch | 1 | ||
HORNSEA | 4 | ||
Horsham | 5 | ||
Houghton Le Spring | 1 | ||
Hounslow | 47 | ||
Hove | 5 | ||
HUDDERSFIELD | 21 | ||
Hull | 36 | ||
HUNSTANTON | 1 | ||
Huntingdon | 1 | ||
Hyde | 3 | ||
HYTHE | 1 | ||
ILFORD | 41 | ||
ILFRACOMBE | 1 | ||
Ilkley | 3 | ||
ILMINSTER | 4 | ||
INVERNESS | 20 | ||
Inverurie | 2 | ||
IPSWICH | 25 | ||
IRVINE | 2 | ||
Isle Of Lewis | 2 | ||
ISLEWORTH | 6 | ||
Jarrow | 2 | ||
Keighley | 5 | ||
Kelso | 4 | ||
Kendal | 3 | ||
Kenilworth | 1 | ||
KESWICK | 1 | ||
Kettering | 6 | ||
Kidderminster | 5 | ||
Kidlington | 2 | ||
Kilmarnock | 2 | ||
KILWINNING | 1 | ||
KING'S LYNN | 9 | ||
KINGSBRIDGE | 1 | ||
Kingston Upon Thames | 29 | ||
Kinross | 1 | ||
Kirkcaldy | 8 | ||
Kirkliston | 1 | ||
Knaresborough | 2 | ||
Knebworth | 2 | ||
KNUTSFORD | 2 | ||
Lanark | 1 | ||
Lancaster | 5 | ||
Langholm | 1 | ||
Langport | 1 | ||
LARGS | 2 | ||
Larkhall | 2 | ||
Larne | 2 | ||
Leamington Spa | 12 | ||
Leatherhead | 2 | ||
Ledbury | 2 | ||
LEEDS | 118 | ||
Leek | 5 | ||
Leicester | 62 | ||
Leigh | 7 | ||
Leigh-On-Sea | 4 | ||
LEIGHTON BUZZARD | 2 | ||
LEOMINSTER | 2 | ||
Letchworth Garden City | 7 | ||
LEVEN | 2 | ||
LEWES | 5 | ||
Leyland | 1 | ||
Lichfield | 7 | ||
LIMAVADY | 1 | ||
Lincoln | 19 | ||
Lisburn | 9 | ||
LISKEARD | 2 | ||
Littleborough | 2 | ||
Littlehampton | 2 | ||
Liverpool | 87 | ||
Livingston | 19 | ||
LLANDEILO | 1 | ||
LLANDUDNO | 9 | ||
Llanelli | 5 | ||
Llangefni | 1 | ||
Llantwit Major | 1 | ||
Llanwrtyd Wells | 1 | ||
Lochgelly | 4 | ||
LONDON | 1312 | ||
Londonderry | 5 | ||
Longfield | 1 | ||
Looe | 5 | ||
Loughborough | 9 | ||
LOUGHTON | 2 | ||
Louth | 3 | ||
LUDLOW | 2 | ||
Luton | 10 | ||
Lydney | 3 | ||
LYME REGIS | 3 | ||
Lymington | 7 | ||
Lymm | 1 | ||
LYTHAM ST ANNES | 3 | ||
Lytham St. Annes | 4 | ||
Mablethorpe | 6 | ||
Macclesfield | 10 | ||
Magherafelt | 4 | ||
Maidenhead | 5 | ||
MAIDSTONE | 6 | ||
Maldon | 1 | ||
Malton | 2 | ||
MALVERN | 2 | ||
Manchester | 268 | ||
Mansfield | 12 | ||
MARGATE | 6 | ||
MARKET DRAYTON | 3 | ||
Market Harborough | 7 | ||
Marlborough | 2 | ||
MARLOW | 1 | ||
Matlock | 5 | ||
Melksham | 1 | ||
Melrose | 1 | ||
Merthyr Tydfil | 2 | ||
MEXBOROUGH | 3 | ||
MIDDLESBROUGH | 33 | ||
MILFORD HAVEN | 1 | ||
MILTON KEYNES | 32 | ||
Minehead | 4 | ||
Mirfield | 1 | ||
Mitcham | 4 | ||
Moffat | 1 | ||
Mold | 1 | ||
Monmouth | 4 | ||
MONTROSE | 1 | ||
Morden | 6 | ||
MORECAMBE | 4 | ||
Moreton-In-Marsh | 1 | ||
Morpeth | 2 | ||
Motherwell | 1 | ||
NANTWICH | 4 | ||
Neath | 3 | ||
NELSON | 12 | ||
New Malden | 4 | ||
NEW MILTON | 4 | ||
Newark | 4 | ||
NEWBURY | 10 | ||
Newcastle | 1 | ||
NEWCASTLE UPON TYNE | 54 | ||
NEWMARKET | 4 | ||
NEWPORT | 27 | ||
Newport Pagnell | 1 | ||
Newquay | 4 | ||
NEWTON ABBOT | 10 | ||
Newton-Le-Willows | 1 | ||
NEWTOWN | 3 | ||
Newtownabbey | 8 | ||
Newtownards | 10 | ||
Normanton | 1 | ||
North Berwick | 1 | ||
NORTH SHIELDS | 5 | ||
North Walsham | 1 | ||
NORTHALLERTON | 5 | ||
NORTHAMPTON | 23 | ||
Northolt | 1 | ||
Northwich | 6 | ||
Northwood | 2 | ||
Norwich | 45 | ||
NOTTINGHAM | 45 | ||
Nuneaton | 9 | ||
Oakham | 8 | ||
Oldbury | 4 | ||
Oldham | 26 | ||
Olney | 1 | ||
Omagh | 3 | ||
ORMSKIRK | 3 | ||
Orpington | 4 | ||
Ossett | 1 | ||
OSWESTRY | 1 | ||
OTLEY | 2 | ||
Oxford | 28 | ||
Padstow | 2 | ||
Paignton | 5 | ||
PAISLEY | 7 | ||
Peebles | 1 | ||
Penarth | 1 | ||
Penicuik | 1 | ||
PENRITH | 1 | ||
PENZANCE | 4 | ||
PERSHORE | 2 | ||
PERTH | 1 | ||
Peterborough | 14 | ||
Peterhead | 2 | ||
PETERLEE | 1 | ||
Petersfield | 2 | ||
Petworth | 1 | ||
Pewsey | 1 | ||
PICKERING | 1 | ||
Pinner | 2 | ||
Pitlochry | 1 | ||
Plymouth | 29 | ||
Pontefract | 4 | ||
Pontypool | 1 | ||
Pontypridd | 6 | ||
Poole | 8 | ||
PORT GLASGOW | 1 | ||
Port Talbot | 5 | ||
Porth | 1 | ||
Porthcawl | 1 | ||
Porthmadog | 2 | ||
Portland | 1 | ||
PORTSMOUTH | 38 | ||
Poulton-Le-Fylde | 1 | ||
Prenton | 2 | ||
Prescot | 5 | ||
Prestatyn | 1 | ||
PRESTON | 30 | ||
Prestonpans | 1 | ||
Princes Risborough | 1 | ||
Pudsey | 1 | ||
Pulborough | 1 | ||
Purley | 1 | ||
PWLLHELI | 3 | ||
Radlett | 4 | ||
Rainham | 1 | ||
Ramsgate | 4 | ||
Rayleigh | 3 | ||
READING | 32 | ||
Redcar | 7 | ||
Redditch | 4 | ||
Redhill | 2 | ||
Redruth | 3 | ||
REIGATE | 3 | ||
Retford | 2 | ||
RHOSNEIGR | 1 | ||
RHYL | 9 | ||
Richmond | 15 | ||
Rickmansworth | 1 | ||
Ringwood | 5 | ||
Ripley | 1 | ||
ROCHDALE | 22 | ||
ROCHESTER | 5 | ||
Rogart | 1 | ||
ROMFORD | 21 | ||
Romsey | 3 | ||
Rossendale | 3 | ||
Ross-On-Wye | 1 | ||
ROTHERHAM | 15 | ||
ROWLEY REGIS | 2 | ||
Royston | 5 | ||
Rugby | 3 | ||
RUGELEY | 1 | ||
Ruislip | 4 | ||
Runcorn | 2 | ||
Rushden | 6 | ||
Ryde | 4 | ||
Saffron Walden | 4 | ||
SALCOMBE | 3 | ||
Sale | 4 | ||
SALFORD | 14 | ||
Salisbury | 11 | ||
Sandbach | 1 | ||
Sandhurst | 1 | ||
SANDWICH | 2 | ||
Sawbridgeworth | 1 | ||
Scarborough | 10 | ||
Scunthorpe | 6 | ||
SEAFORD | 2 | ||
Seaham | 10 | ||
Sedbergh | 1 | ||
Selby | 6 | ||
Selkirk | 1 | ||
Sevenoaks | 8 | ||
SHANKLIN | 3 | ||
Sheerness | 4 | ||
SHEFFIELD | 36 | ||
Shepperton | 1 | ||
Shepton Mallet | 8 | ||
Sherborne | 1 | ||
SHERINGHAM | 2 | ||
Shetland | 2 | ||
Shipley | 3 | ||
SHOTTS | 1 | ||
SHREWSBURY | 11 | ||
Sidcup | 2 | ||
Sidmouth | 2 | ||
Sittingbourne | 1 | ||
Skegness | 4 | ||
SKELMERSDALE | 2 | ||
SKIPTON | 2 | ||
Slough | 22 | ||
Smethwick | 6 | ||
Snodland | 1 | ||
SOLIHULL | 10 | ||
Somerton | 1 | ||
South Croydon | 1 | ||
South Ockendon | 1 | ||
South Queensferry | 1 | ||
SOUTH SHIELDS | 2 | ||
SOUTHALL | 14 | ||
Southampton | 34 | ||
Southend-On-Sea | 13 | ||
Southport | 6 | ||
SOUTHSEA | 4 | ||
SOUTHWOLD | 2 | ||
Spalding | 10 | ||
SPENNYMOOR | 2 | ||
SPILSBY | 1 | ||
ST ANDREWS | 1 | ||
ST ASAPH | 1 | ||
ST AUSTELL | 4 | ||
ST HELENS | 2 | ||
ST IVES | 1 | ||
ST NEOTS | 1 | ||
St. Albans | 7 | ||
St. Andrews | 2 | ||
St. Austell | 1 | ||
St. Columb | 1 | ||
St. Helens | 5 | ||
St. Ives | 1 | ||
St. Neots | 3 | ||
Stafford | 11 | ||
STAINES | 1 | ||
Staines-Upon-Thames | 5 | ||
STALYBRIDGE | 5 | ||
Stamford | 6 | ||
Stanley | 2 | ||
Stanmore | 4 | ||
STANSTED | 4 | ||
STEVENAGE | 7 | ||
STEYNING | 3 | ||
STIRLING | 2 | ||
Stockbridge | 1 | ||
STOCKPORT | 17 | ||
Stockton-On-Tees | 6 | ||
Stoke-On-Trent | 36 | ||
Stoke-Sub-Hamdon | 1 | ||
Stone | 5 | ||
Stornoway | 1 | ||
STOURBRIDGE | 2 | ||
Stowmarket | 6 | ||
STRABANE | 3 | ||
Stratford-Upon-Avon | 13 | ||
STRATHAVEN | 1 | ||
Street | 8 | ||
Stroud | 6 | ||
Sudbury | 7 | ||
Sunbury-On-Thames | 2 | ||
SUNDERLAND | 14 | ||
Surbiton | 3 | ||
Sutton | 6 | ||
Sutton Coldfield | 10 | ||
SUTTON-IN-ASHFIELD | 1 | ||
SWADLINCOTE | 2 | ||
SWANAGE | 2 | ||
Swanley | 1 | ||
Swansea | 19 | ||
SWINDON | 13 | ||
Tadcaster | 1 | ||
Tadley | 1 | ||
Tain | 1 | ||
Tamworth | 7 | ||
Taunton | 4 | ||
Teddington | 2 | ||
Telford | 3 | ||
Tenby | 5 | ||
Tetbury | 3 | ||
Tewkesbury | 2 | ||
Thame | 1 | ||
Thatcham | 1 | ||
THETFORD | 2 | ||
Thornton Heath | 7 | ||
THORNTON-CLEVELEYS | 8 | ||
Tilbury | 1 | ||
Tillicoultry | 1 | ||
Tiverton | 2 | ||
Tonbridge | 6 | ||
TORQUAY | 13 | ||
Totnes | 6 | ||
Towcester | 1 | ||
TREORCHY | 1 | ||
TRING | 2 | ||
Trowbridge | 4 | ||
Truro | 13 | ||
Tunbridge Wells | 20 | ||
Turriff | 1 | ||
Twickenham | 6 | ||
UPMINSTER | 2 | ||
Uttoxeter | 1 | ||
Uxbridge | 9 | ||
VENTNOR | 1 | ||
Wadebridge | 1 | ||
WAKEFIELD | 17 | ||
Wallasey | 2 | ||
Wallingford | 1 | ||
Wallington | 1 | ||
WALLSEND | 5 | ||
WALSALL | 25 | ||
WALTHAM ABBEY | 3 | ||
Waltham Cross | 3 | ||
WALTON ON THE NAZE | 1 | ||
Walton-On-Thames | 4 | ||
WANTAGE | 2 | ||
WARE | 4 | ||
Warminster | 4 | ||
Warrington | 19 | ||
WARWICK | 2 | ||
Washington | 5 | ||
Waterlooville | 3 | ||
Watford | 28 | ||
WEDNESBURY | 7 | ||
WELLING | 1 | ||
WELLINGBOROUGH | 7 | ||
Wellington | 2 | ||
WELLS | 5 | ||
Welshpool | 1 | ||
Welwyn | 1 | ||
Welwyn Garden City | 9 | ||
Wembley | 28 | ||
WEST BROMWICH | 7 | ||
West Byfleet | 1 | ||
West Calder | 2 | ||
West Drayton | 1 | ||
West Malling | 3 | ||
West Molesey | 2 | ||
West Wickham | 1 | ||
Westbury | 1 | ||
Westcliff-On-Sea | 5 | ||
Westhill | 2 | ||
Weston-Super-Mare | 6 | ||
Wetherby | 2 | ||
WEYMOUTH | 10 | ||
Whitby | 6 | ||
Whitchurch | 2 | ||
Whitehaven | 2 | ||
Whitstable | 1 | ||
WICKFORD | 2 | ||
Widnes | 3 | ||
Wigan | 13 | ||
WIGSTON | 1 | ||
WILLENHALL | 1 | ||
WILMSLOW | 8 | ||
WIMBORNE | 1 | ||
WINCHESTER | 9 | ||
Windermere | 4 | ||
Windsor | 15 | ||
Winsford | 3 | ||
Wirral | 5 | ||
WISBECH | 4 | ||
Wishaw | 2 | ||
Witham | 1 | ||
WITHERNSEA | 3 | ||
WITNEY | 2 | ||
Woking | 12 | ||
Wokingham | 2 | ||
Wolverhampton | 15 | ||
Woodbridge | 4 | ||
Woodford Green | 5 | ||
WOODHALL SPA | 1 | ||
Worcester | 12 | ||
Worcester Park | 3 | ||
Workington | 7 | ||
Worksop | 3 | ||
WORTHING | 14 | ||
Wrexham | 9 | ||
Yarm | 1 | ||
Yeovil | 4 | ||
York | 38 |
Reviews
-
Thanks!
Find this very helpful. Thank you