The list on this page contains all 7838 Surveyors in the UK. It consists of names of business name and category, addresses (street name, suburb and postcode) as well as telephone, fax numbers and where applicable, websites. It includes all Surveyors, such as RICS and MAP Surveyors in all the regions of the UK.
This will be the precise solution for people who are seeking out Surveyors standard within the UK, as it is able to be accessed 24 hours an afternoon, 7 days every week. You can have instant access to this treasured information, whether or not that is for advertising, enterprise or research purposes.
The data contained in our database is compiled from diverse public resources. It's the maximum correct statistics this is accessible as of October 2021. We depend upon these public resources for our facts and consider that these sources are updated.
The Columns of data included are as follows.
Category |
Business name |
Address |
City |
Postcode |
Coordinates |
Phone |
Fax |
Website |
Emails |
The table below gives a full breakdown of businesses in each County and the different categories within the Surveyors Database for England, Wales, Northern Ireland and Scotland.
Category | Category Count | City | City Count |
Asbestos Surveyors | 61 | March | 1 |
Building Surveyors | 2068 | Abbots Langley | 3 |
Drain Surveys | 36 | Aberdare | 8 |
Flood Risk Surveys | 2 | Aberdeen | 26 |
Land & Hydrographic Surveyors | 679 | Aberdovey | 1 |
Marine Surveyors | 235 | Abergavenny | 4 |
Party Wall Surveyors | 55 | Abergele | 2 |
Quantity Surveyors | 1488 | Abertillery | 1 |
Residential Property Surveyors | 8 | Aberystwyth | 5 |
Structural Surveys | 13 | Abingdon | 12 |
Surveying Equipment | 122 | Aboyne | 1 |
Surveyors & Valuers | 3071 | Accrington | 2 |
Acton | 1 | ||
Addlestone | 3 | ||
Email Count | 2899 | Airdrie | 2 |
Emails Missing | 4939 | Alcester | 3 |
Phone Count | 7825 | Aldershot | 4 |
Fax Count | 2 | Alford | 1 |
Website Count | 5662 | Alfreton | 5 |
Address Count | 7769 | Alness | 1 |
Coordinates Count | 7771 | Alnwick | 1 |
Alresford | 1 | ||
Alton | 5 | ||
Altrincham | 22 | ||
Amersham | 5 | ||
Ammanford | 3 | ||
Andover | 2 | ||
Antrim | 1 | ||
Appin | 1 | ||
Arbroath | 1 | ||
Ardgay | 1 | ||
Ardrossan | 1 | ||
Arlesey | 1 | ||
Armagh | 5 | ||
Arundel | 3 | ||
Ascot | 6 | ||
Ashbourne | 3 | ||
Ashby-De-La-Zouch | 9 | ||
Ashford | 18 | ||
Ashington | 2 | ||
Ashtead | 2 | ||
Ashton-under-Lyne | 1 | ||
Atherstone | 3 | ||
Attleborough | 2 | ||
Axbridge | 1 | ||
Aylesbury | 13 | ||
Aylesford | 4 | ||
Ayr | 4 | ||
Bacup | 1 | ||
Bagshot | 2 | ||
Bakewell | 2 | ||
Baldock | 1 | ||
Ballycastle | 1 | ||
Ballyclare | 2 | ||
Ballymena | 9 | ||
Ballymoney | 3 | ||
Ballynahinch | 3 | ||
Banbridge | 2 | ||
Banbury | 8 | ||
Banchory | 1 | ||
Banff | 1 | ||
Bangor | 9 | ||
Banstead | 5 | ||
Barking | 4 | ||
Barnard Castle | 3 | ||
Barnet | 14 | ||
Barnsley | 11 | ||
Barnstaple | 6 | ||
Barrow-In-Furness | 1 | ||
Barrow-Upon-Humber | 1 | ||
Barry | 3 | ||
Basildon | 4 | ||
Basingstoke | 15 | ||
Bath | 36 | ||
Bathgate | 4 | ||
Batley | 1 | ||
Battle | 2 | ||
Beaconsfield | 8 | ||
Beckenham | 11 | ||
Bedale | 3 | ||
Bedford | 27 | ||
Belfast | 65 | ||
Belper | 3 | ||
Benfleet | 3 | ||
Berkeley | 1 | ||
Berkhamsted | 5 | ||
Berkshire | 5 | ||
Berwick-Upon-Tweed | 5 | ||
Betchworth | 1 | ||
Beverley | 3 | ||
Bexhill-On-Sea | 5 | ||
Bexley | 6 | ||
Bexleyheath | 4 | ||
Bicester | 7 | ||
Bideford | 8 | ||
Biggar | 1 | ||
Biggleswade | 3 | ||
Billericay | 7 | ||
Billingham | 4 | ||
Bilston | 2 | ||
Bingley | 2 | ||
Birchington | 1 | ||
Birkenhead | 4 | ||
Birmingham | 103 | ||
Bishop Auckland | 1 | ||
Bishop's Stortford | 10 | ||
Blackburn | 24 | ||
Blackpool | 18 | ||
Blackwood | 1 | ||
Blairgowrie | 1 | ||
Blandford Forum | 2 | ||
Blaydon-On-Tyne | 1 | ||
Blyth | 1 | ||
Bodmin | 2 | ||
Bognor Regis | 6 | ||
Boldon Colliery | 1 | ||
Bolton | 28 | ||
Boncath | 1 | ||
Bo'ness | 1 | ||
Bootle | 1 | ||
Bordon | 2 | ||
Borehamwood | 7 | ||
BOSTON | 2 | ||
Bourne | 5 | ||
Bourne End | 3 | ||
Bournemouth | 23 | ||
Brackley | 1 | ||
Bracknell | 4 | ||
Bradford | 8 | ||
Braintree | 10 | ||
Brampton | 2 | ||
Brecon | 4 | ||
Brentford | 3 | ||
Brentwood | 14 | ||
Bridgend | 8 | ||
Bridgnorth | 3 | ||
Bridgwater | 6 | ||
Bridlington | 1 | ||
Bridport | 1 | ||
Brierley Hill | 2 | ||
Brighouse | 2 | ||
Brighton | 24 | ||
Bristol | 116 | ||
Brixham | 1 | ||
Broadstairs | 3 | ||
Broadstone | 1 | ||
Bromley | 25 | ||
Bromsgrove | 11 | ||
Brough | 3 | ||
Broxbourne | 3 | ||
Buckfastleigh | 1 | ||
Buckhurst Hill | 3 | ||
Buckingham | 5 | ||
Bude | 1 | ||
Budleigh Salterton | 2 | ||
Builth Wells | 4 | ||
Bungay | 1 | ||
Bures | 2 | ||
Burford | 2 | ||
Burgess Hill | 5 | ||
Burnham-On-Sea | 2 | ||
Burnley | 12 | ||
Burntisland | 1 | ||
Burntwood | 1 | ||
Burry Port | 1 | ||
Burton-On-Trent | 12 | ||
Bury | 15 | ||
Bury St Edmunds | 3 | ||
Bury St. Edmunds | 14 | ||
Bushey | 4 | ||
Buxton | 1 | ||
Caernarfon | 5 | ||
Caerphilly | 3 | ||
Caldicot | 2 | ||
Calne | 1 | ||
Camberley | 11 | ||
Camborne | 3 | ||
Cambridge | 39 | ||
Cambridgeshire | 4 | ||
Cannock | 9 | ||
Canterbury | 23 | ||
Cardiff | 63 | ||
Cardigan | 1 | ||
Carlisle | 18 | ||
Carluke | 1 | ||
Carmarthen | 4 | ||
Carnforth | 5 | ||
Carrickfergus | 3 | ||
Carshalton | 1 | ||
Castle Cary | 2 | ||
Castle Douglas | 2 | ||
Castleford | 1 | ||
Caterham | 7 | ||
Chard | 1 | ||
Chatham | 7 | ||
Chathill | 1 | ||
Chatteris | 1 | ||
Cheadle | 15 | ||
Chelmsford | 33 | ||
Cheltenham | 32 | ||
Chepstow | 3 | ||
Chertsey | 1 | ||
Chesham | 2 | ||
Cheshire | 1 | ||
Chessington | 4 | ||
Chester | 34 | ||
Chester Le Street | 2 | ||
Chesterfield | 17 | ||
Chichester | 20 | ||
Chigwell | 2 | ||
Chinnor | 2 | ||
Chippenham | 7 | ||
Chipping Campden | 1 | ||
Chipping Norton | 3 | ||
Chislehurst | 9 | ||
Chorley | 14 | ||
Christchurch | 11 | ||
Church Stretton | 1 | ||
Cinderford | 1 | ||
Cirencester | 13 | ||
Clacton-On-Sea | 2 | ||
Clarbeston Road | 3 | ||
Cleckheaton | 1 | ||
Clevedon | 2 | ||
Clitheroe | 10 | ||
Coalville | 7 | ||
Coatbridge | 2 | ||
Cobham | 1 | ||
Cockermouth | 10 | ||
Colchester | 45 | ||
Coleford | 1 | ||
Coleraine | 8 | ||
Colwyn Bay | 7 | ||
Congleton | 5 | ||
Consett | 2 | ||
Conwy | 6 | ||
Corby | 2 | ||
Corsham | 4 | ||
Cottingham | 2 | ||
Coulsdon | 6 | ||
Coventry | 23 | ||
Cowbridge | 4 | ||
Cowes | 3 | ||
Craigavon | 9 | ||
Cramlington | 1 | ||
Cranbrook | 3 | ||
Cranleigh | 5 | ||
Craven Arms | 1 | ||
Crawley | 10 | ||
Crediton | 3 | ||
Crewe | 9 | ||
Crickhowell | 1 | ||
Cromer | 1 | ||
Crook | 2 | ||
Crowborough | 6 | ||
Crowthorne | 1 | ||
Croydon | 23 | ||
Crymych | 1 | ||
Cullompton | 4 | ||
Cumbria | 2 | ||
Cupar | 2 | ||
Cwmbran | 1 | ||
Dagenham | 4 | ||
Dalkeith | 1 | ||
Dalry | 1 | ||
Dalton-In-Furness | 1 | ||
Darlington | 7 | ||
Dartford | 15 | ||
Dartmouth | 4 | ||
Darwen | 2 | ||
Daventry | 3 | ||
Dawlish | 3 | ||
Deal | 1 | ||
Deeside | 5 | ||
Denbigh | 1 | ||
Denny | 1 | ||
Derby | 49 | ||
Dereham | 2 | ||
Devizes | 9 | ||
Dewsbury | 2 | ||
Didcot | 2 | ||
Dinas Powys | 1 | ||
Dingwall | 1 | ||
Diss | 3 | ||
Dollar | 1 | ||
Donaghadee | 3 | ||
Doncaster | 19 | ||
Dorchester | 11 | ||
Dorking | 15 | ||
Dover | 3 | ||
Downpatrick | 3 | ||
Driffield | 7 | ||
Droitwich | 1 | ||
Dronfield | 4 | ||
Dudley | 8 | ||
Dumfries | 7 | ||
Dunblane | 3 | ||
Dundee | 14 | ||
Dunfermline | 13 | ||
Dungannon | 7 | ||
Dunmow | 8 | ||
Dunoon | 2 | ||
Duns | 1 | ||
Dunstable | 5 | ||
Durham | 8 | ||
Dursley | 1 | ||
Dymock | 1 | ||
Earlston | 1 | ||
East Grinstead | 7 | ||
East Molesey | 3 | ||
Eastbourne | 10 | ||
Eastleigh | 13 | ||
Edenbridge | 2 | ||
Edgware | 7 | ||
EDINBURGH | 68 | ||
Egham | 1 | ||
Elgin | 5 | ||
Elland | 2 | ||
Ellesmere | 1 | ||
Ellesmere Port | 3 | ||
Ellon | 2 | ||
Ely | 6 | ||
Enfield | 24 | ||
Enniskillen | 4 | ||
Epping | 3 | ||
Epsom | 12 | ||
Erith | 4 | ||
Esher | 5 | ||
Evesham | 5 | ||
Exeter | 54 | ||
Exmouth | 2 | ||
Falkirk | 6 | ||
Falmouth | 7 | ||
Fareham | 18 | ||
Faringdon | 5 | ||
Farnborough | 8 | ||
Farnham | 14 | ||
Faversham | 2 | ||
Featherstone | 1 | ||
Felixstowe | 8 | ||
Feltham | 1 | ||
Ferndown | 3 | ||
Fishguard | 2 | ||
Fleet | 9 | ||
Fleetwood | 2 | ||
Flint | 1 | ||
Folkestone | 6 | ||
Fordingbridge | 5 | ||
Forres | 1 | ||
Fort William | 3 | ||
Fowey | 2 | ||
Fraserburgh | 1 | ||
Frinton-On-Sea | 2 | ||
Frodsham | 3 | ||
Frome | 3 | ||
Gainsborough | 1 | ||
Galashiels | 3 | ||
Garve | 1 | ||
Gateshead | 11 | ||
Gerrards Cross | 5 | ||
Gillingham | 2 | ||
Glasgow | 140 | ||
Glenrothes | 1 | ||
Glossop | 1 | ||
Gloucester | 24 | ||
Godalming | 10 | ||
Goole | 3 | ||
Gosport | 2 | ||
Grangemouth | 2 | ||
Grange-Over-Sands | 2 | ||
Grantham | 6 | ||
Grantown-on-Spey | 1 | ||
Gravesend | 8 | ||
Grays | 5 | ||
Great Missenden | 7 | ||
Great Yarmouth | 12 | ||
Greenford | 1 | ||
Greenock | 5 | ||
Grimsby | 10 | ||
Guildford | 36 | ||
Guisborough | 5 | ||
Gunnislake | 1 | ||
Haddington | 3 | ||
Hailsham | 2 | ||
Halesowen | 4 | ||
Halesworth | 4 | ||
Halifax | 5 | ||
Halstead | 5 | ||
Hamilton | 9 | ||
Hampshire | 2 | ||
Hampton | 6 | ||
Harleston | 1 | ||
Harlow | 8 | ||
Harpenden | 13 | ||
Harrogate | 23 | ||
Harrow | 20 | ||
Hartfield | 1 | ||
Hartlepool | 10 | ||
Haslemere | 1 | ||
Hassocks | 6 | ||
Hastings | 9 | ||
Hatfield | 4 | ||
Havant | 2 | ||
Haverfordwest | 4 | ||
Haverhill | 2 | ||
Hayes | 2 | ||
Hayle | 3 | ||
Hayling Island | 1 | ||
Haywards Heath | 12 | ||
Heanor | 2 | ||
Heathfield | 8 | ||
Hebburn | 1 | ||
Hebden Bridge | 1 | ||
Helensburgh | 2 | ||
Helston | 3 | ||
Hemel Hempstead | 10 | ||
Henfield | 1 | ||
Hengoed | 1 | ||
Henley-In-Arden | 5 | ||
Henley-On-Thames | 6 | ||
Hereford | 15 | ||
Herefordshire | 2 | ||
Herne Bay | 5 | ||
Hertford | 4 | ||
Hessle | 7 | ||
Hexham | 8 | ||
Heywood | 1 | ||
High Peak | 1 | ||
High Wycombe | 21 | ||
Highbridge | 2 | ||
Hillsborough | 1 | ||
Hinckley | 4 | ||
Hindhead | 3 | ||
Hitchin | 2 | ||
Hockley | 1 | ||
Hoddesdon | 6 | ||
Holmfirth | 2 | ||
Holt | 1 | ||
Holyhead | 3 | ||
Holywell | 1 | ||
Holywood | 5 | ||
Honiton | 2 | ||
Hook | 3 | ||
Horley | 6 | ||
Hornchurch | 8 | ||
Horsham | 17 | ||
Houghton le Spring | 3 | ||
Hounslow | 4 | ||
Hove | 19 | ||
Huddersfield | 20 | ||
Hull | 17 | ||
Hungerford | 4 | ||
Hunstanton | 2 | ||
Huntingdon | 11 | ||
Hyde | 1 | ||
Hythe | 7 | ||
Ibstock | 1 | ||
Ilford | 13 | ||
Ilford, Essex | 1 | ||
Ilfracombe | 2 | ||
Ilkeston | 1 | ||
Ilkley | 2 | ||
Ilminster | 1 | ||
Ingatestone | 5 | ||
Invergordon | 1 | ||
Inverness | 12 | ||
Inverurie | 1 | ||
Ipswich | 29 | ||
Irvine | 1 | ||
Isle Of Arran | 1 | ||
Isle Of Mull | 1 | ||
Isleworth | 2 | ||
Ivybridge | 2 | ||
Johnstone | 1 | ||
Juniper Green | 1 | ||
Keighley | 4 | ||
Kelso | 4 | ||
Kendal | 15 | ||
Kenilworth | 10 | ||
Kenley | 1 | ||
Keston | 1 | ||
Keswick | 1 | ||
Kettering | 14 | ||
Kidderminster | 3 | ||
Kidlington | 8 | ||
Kilgetty | 1 | ||
Kilmacolm | 2 | ||
Kilmarnock | 12 | ||
Kilnburn | 1 | ||
Kings Langley | 1 | ||
King's Lynn | 10 | ||
Kingston Upon Thames | 9 | ||
Kingston-upon-Thames | 1 | ||
Kingswinford | 1 | ||
Kinross | 3 | ||
Kirkby Stephen | 1 | ||
Kirkcaldy | 5 | ||
Kirkwall | 1 | ||
Knaresborough | 6 | ||
Knebworth | 2 | ||
Knighton | 2 | ||
Knottingley | 1 | ||
Knutsford | 6 | ||
Lampeter | 2 | ||
Lanark | 3 | ||
Lancashire | 2 | ||
Lancaster | 5 | ||
Lancing | 2 | ||
Langport | 2 | ||
Larbert | 2 | ||
Largs | 3 | ||
Larne | 2 | ||
Launceston | 4 | ||
Laurencekirk | 1 | ||
Leamington Spa | 17 | ||
Leatherhead | 16 | ||
Ledbury | 1 | ||
Leeds | 111 | ||
Leicester | 44 | ||
Leigh | 4 | ||
Leigh-On-Sea | 10 | ||
Leighton Buzzard | 5 | ||
Leiston | 3 | ||
Leominster | 6 | ||
Letchworth Garden City | 5 | ||
Lewes | 4 | ||
Leyburn | 2 | ||
Leyland | 1 | ||
Lichfield | 20 | ||
Lincoln | 15 | ||
Linlithgow | 2 | ||
Liphook | 3 | ||
Lisburn | 4 | ||
Liskeard | 4 | ||
Liss | 2 | ||
Littleborough | 1 | ||
Littlehampton | 8 | ||
Liverpool | 67 | ||
Liversedge | 1 | ||
Livingston | 6 | ||
Llanbedrgoch | 1 | ||
Llandeilo | 3 | ||
Llandinam | 1 | ||
Llandrindod Wells | 1 | ||
Llandudno | 1 | ||
Llandysul | 1 | ||
Llanelli | 4 | ||
Llanfairpwllgwyngyll | 1 | ||
Llangollen | 2 | ||
Llangybi | 1 | ||
Loanhead | 1 | ||
Lochgelly | 1 | ||
Lochwinnoch | 2 | ||
Lockerbie | 1 | ||
London | 948 | ||
London Bridge | 2 | ||
Londonderry | 12 | ||
Long Eaton | 2 | ||
Looe | 4 | ||
Loughborough | 11 | ||
Loughton | 3 | ||
Louth | 6 | ||
Lowestoft | 5 | ||
Ludlow | 1 | ||
Luton | 11 | ||
Lutterworth | 3 | ||
Lydney | 3 | ||
Lymington | 6 | ||
Lymm | 5 | ||
Lyndhurst | 4 | ||
Lytham St. Annes | 8 | ||
Mablethorpe | 1 | ||
Macclesfield | 13 | ||
Maghera | 1 | ||
Magherafelt | 2 | ||
Maidenhead | 13 | ||
Maidstone | 31 | ||
Maldon | 7 | ||
Malmesbury | 2 | ||
Malpas | 1 | ||
Malton | 3 | ||
MALVERN | 11 | ||
Manchester | 139 | ||
Manningtree | 1 | ||
Mansfield | 8 | ||
Margate | 5 | ||
Market Drayton | 4 | ||
Market Harborough | 6 | ||
Market Rasen | 4 | ||
Marlborough | 7 | ||
Marlow | 3 | ||
Martock | 1 | ||
Matlock | 3 | ||
Mauchline | 1 | ||
Maybole | 1 | ||
Melksham | 1 | ||
Melrose | 2 | ||
Melton Mowbray | 1 | ||
Merseyside | 1 | ||
Merthyr Tydfil | 3 | ||
Middlesbrough | 10 | ||
Middlewich | 2 | ||
Midhurst | 4 | ||
Milford Haven | 1 | ||
Milton Keynes | 38 | ||
Minehead | 2 | ||
Mitcham | 1 | ||
Mitcheldean | 1 | ||
Mold | 1 | ||
Monmouth | 6 | ||
Montgomery | 3 | ||
Montrose | 2 | ||
Moor Row | 3 | ||
Morden | 5 | ||
Morecambe | 1 | ||
Moreton-In-Marsh | 1 | ||
Morpeth | 5 | ||
Motherwell | 5 | ||
Much Wenlock | 3 | ||
Munlochy | 1 | ||
Musselburgh | 2 | ||
Nairn | 1 | ||
Nantwich | 6 | ||
Narberth | 2 | ||
Neath | 3 | ||
Nelson | 5 | ||
Neston | 1 | ||
Nethy Bridge | 1 | ||
New Malden | 6 | ||
New Milton | 4 | ||
New Romney | 1 | ||
Newark | 7 | ||
Newbridge | 2 | ||
Newbury | 12 | ||
Newcastle | 16 | ||
Newcastle Emlyn | 2 | ||
Newcastle Upon Tyne | 47 | ||
Newcastle-Upon-Tyne | 2 | ||
Newent | 4 | ||
Newhaven | 1 | ||
Newmarket | 5 | ||
Newport | 19 | ||
Newport Pagnell | 4 | ||
Newport-On-Tay | 3 | ||
Newquay | 6 | ||
Newry | 14 | ||
Newton Abbot | 15 | ||
Newton Aycliffe | 2 | ||
Newton Stewart | 2 | ||
Newton-Le-Willows | 1 | ||
Newtown | 1 | ||
Newtownabbey | 4 | ||
Newtownards | 6 | ||
Normanton | 2 | ||
North Berwick | 3 | ||
North Shields | 5 | ||
North Walsham | 1 | ||
Northallerton | 4 | ||
Northampton | 51 | ||
Northwich | 10 | ||
Northwood | 4 | ||
Norwich | 45 | ||
Nottingham | 63 | ||
Nr Abingdon | 1 | ||
Nuneaton | 13 | ||
Oakham | 6 | ||
Oban | 3 | ||
Okehampton | 6 | ||
Oldbury | 3 | ||
Oldham | 13 | ||
Olney | 1 | ||
Omagh | 5 | ||
Ongar | 2 | ||
Orkney | 3 | ||
Ormskirk | 6 | ||
Orpington | 9 | ||
Ossett | 1 | ||
Oswestry | 4 | ||
Otley | 5 | ||
Ottery St. Mary | 1 | ||
Oxford | 20 | ||
Oxted | 4 | ||
Padstow | 1 | ||
Paignton | 7 | ||
Paisley | 7 | ||
Par | 1 | ||
Peebles | 3 | ||
Pembroke | 1 | ||
Penarth | 5 | ||
Pencader | 1 | ||
Penicuik | 1 | ||
Penrith | 10 | ||
Penryn | 6 | ||
Penzance | 3 | ||
Perranporth | 1 | ||
Pershore | 5 | ||
Perth | 16 | ||
Peterborough | 21 | ||
Peterhead | 2 | ||
Peterlee | 2 | ||
Petersfield | 6 | ||
Pewsey | 1 | ||
Pinner | 10 | ||
Plymouth | 43 | ||
Polegate | 1 | ||
Pontefract | 3 | ||
Pontyclun | 2 | ||
Pontypool | 3 | ||
Pontypridd | 6 | ||
Poole | 20 | ||
Port Glasgow | 2 | ||
Port Talbot | 5 | ||
Porth | 3 | ||
Porthcawl | 2 | ||
Portland | 1 | ||
Portree | 1 | ||
Portrush | 1 | ||
Portsmouth | 10 | ||
Potters Bar | 3 | ||
Poulton-Le-Fylde | 3 | ||
Powys | 4 | ||
Prenton | 7 | ||
Prescot | 3 | ||
Prestatyn | 1 | ||
Preston | 27 | ||
Prestonpans | 2 | ||
Prestwick | 1 | ||
Princes Risborough | 4 | ||
Prudhoe | 1 | ||
Pudsey | 1 | ||
Pulborough | 10 | ||
Purfleet | 1 | ||
Purley | 3 | ||
Pwllheli | 3 | ||
Radlett | 2 | ||
Radstock | 3 | ||
Rainham | 3 | ||
Ramsgate | 6 | ||
Rayleigh | 1 | ||
Reading | 36 | ||
Redcar | 1 | ||
Redditch | 11 | ||
Redhill | 7 | ||
Redruth | 2 | ||
Reigate | 12 | ||
Renfrew | 1 | ||
Retford | 6 | ||
Rhosneigr | 1 | ||
Rhyl | 1 | ||
Richmond | 17 | ||
Rickmansworth | 6 | ||
Ringwood | 8 | ||
Ripley | 2 | ||
Ripon | 4 | ||
Rochdale | 8 | ||
Rochester | 8 | ||
Romford | 9 | ||
Romney Marsh | 1 | ||
Romsey | 14 | ||
Rossendale | 5 | ||
Ross-On-Wye | 5 | ||
Rotherham | 6 | ||
Rowland's Castle | 1 | ||
Rowlands Gill | 1 | ||
Roy Bridge | 1 | ||
Royston | 1 | ||
RUGBY | 6 | ||
Rugeley | 4 | ||
Ruislip | 4 | ||
Ruthin | 1 | ||
Ryde | 5 | ||
Rye | 2 | ||
Saffron Walden | 8 | ||
Sale | 13 | ||
Salford | 11 | ||
Salisbury | 11 | ||
Saltash | 9 | ||
Saltburn-By-The-Sea | 2 | ||
Saltcoats | 3 | ||
Sandbach | 4 | ||
Sandown | 1 | ||
Sandwich | 1 | ||
Sandy | 2 | ||
Sawbridgeworth | 3 | ||
Saxmundham | 1 | ||
Scarborough | 5 | ||
Scunthorpe | 9 | ||
Seaford | 3 | ||
SEAHAM | 1 | ||
Seaton | 1 | ||
Selby | 3 | ||
Selkirk | 2 | ||
Settrington | 1 | ||
Sevenoaks | 23 | ||
Shanklin | 2 | ||
Sheerness | 1 | ||
Sheffield | 56 | ||
Shefford | 1 | ||
Shepperton | 4 | ||
Shepton Mallet | 1 | ||
Sherborne | 7 | ||
Shetland | 3 | ||
Shifnal | 4 | ||
Shipley | 3 | ||
Shipston-On-Stour | 3 | ||
Shoreham-By-Sea | 4 | ||
Shrewsbury | 22 | ||
Sidcup | 15 | ||
Sidmouth | 4 | ||
Sittingbourne | 7 | ||
Skegness | 1 | ||
Skelmersdale | 2 | ||
Skipton | 2 | ||
Sleaford | 3 | ||
Slough | 15 | ||
Soham | 1 | ||
Solihull | 25 | ||
Somerton | 1 | ||
South Croydon | 10 | ||
South Queensferry | 1 | ||
South Shields | 4 | ||
Southall | 1 | ||
Southam | 3 | ||
Southampton | 73 | ||
Southend-On-Sea | 13 | ||
Southport | 13 | ||
Southsea | 2 | ||
Southwell | 5 | ||
Sowerby Bridge | 1 | ||
Spalding | 5 | ||
Spilsby | 1 | ||
ST AUSTELL | 1 | ||
St Helens | 1 | ||
St Leonards-On-Sea | 2 | ||
St Neots | 1 | ||
St. Agnes | 1 | ||
St. Albans | 26 | ||
St. Andrews | 2 | ||
St. Austell | 10 | ||
St. Bees | 1 | ||
St. Helens | 2 | ||
St. Ives | 6 | ||
St. Leonards-On-Sea | 4 | ||
St. Neots | 5 | ||
Stafford | 11 | ||
Staines | 1 | ||
STAINES-UPON-THAMES | 2 | ||
Stalybridge | 1 | ||
Stamford | 9 | ||
Stanford-Le-Hope | 1 | ||
STANLEY | 1 | ||
Stanmore | 6 | ||
Stevenage | 3 | ||
Steyning | 3 | ||
Stirling | 15 | ||
Stockport | 18 | ||
Stocksfield | 1 | ||
Stockton-On-Tees | 11 | ||
Stoke-On-Trent | 24 | ||
Stone | 5 | ||
Stonehouse | 3 | ||
Stornoway | 3 | ||
Stourbridge | 15 | ||
Stourport-On-Severn | 4 | ||
Stowmarket | 3 | ||
Strabane | 2 | ||
Stranraer | 1 | ||
Stratford-Upon-Avon | 8 | ||
Strathaven | 1 | ||
Street | 1 | ||
Stroud | 9 | ||
Sturminster Newton | 1 | ||
Sudbury | 12 | ||
Sunbury-On-Thames | 5 | ||
Sunderland | 12 | ||
Surbiton | 9 | ||
Surrey | 2 | ||
Sutton | 10 | ||
Sutton Coldfield | 19 | ||
Sutton-In-Ashfield | 2 | ||
Swadlincote | 3 | ||
Swanley | 1 | ||
Swansea | 38 | ||
Swindon | 30 | ||
Tadcaster | 4 | ||
Tadley | 3 | ||
Tadworth | 4 | ||
Tain | 1 | ||
Tamworth | 6 | ||
Tarporley | 1 | ||
Taunton | 24 | ||
Tavistock | 6 | ||
Teddington | 8 | ||
Teignmouth | 2 | ||
TELFORD | 13 | ||
Tenbury Wells | 2 | ||
Tenby | 1 | ||
Tenterden | 3 | ||
Tetbury | 2 | ||
Tewkesbury | 2 | ||
Thame | 6 | ||
Thames Ditton | 4 | ||
Thetford | 3 | ||
Thirsk | 2 | ||
Thornhil | 1 | ||
Thornhill | 1 | ||
Thornton Heath | 1 | ||
Thornton-Cleveleys | 1 | ||
THURSO | 1 | ||
Tilbury | 1 | ||
Tiverton | 6 | ||
Todmorden | 1 | ||
Tonbridge | 16 | ||
Tonypandy | 1 | ||
Torquay | 13 | ||
Totnes | 2 | ||
Towcester | 6 | ||
Treorchy | 1 | ||
Tring | 6 | ||
Trowbridge | 3 | ||
Truro | 22 | ||
Tunbridge Wells | 19 | ||
Twickenham | 13 | ||
Tyn-Y-Gongl | 1 | ||
Tywyn | 2 | ||
Uckfield | 4 | ||
Ulverston | 5 | ||
Upminster | 3 | ||
Usk | 2 | ||
Uttoxeter | 3 | ||
Uxbridge | 11 | ||
Ventnor | 2 | ||
Verwood | 3 | ||
Virginia Water | 4 | ||
Wadhurst | 1 | ||
Wakefield | 9 | ||
Wallasey | 4 | ||
Wallingford | 6 | ||
Wallington | 3 | ||
Wallsend | 2 | ||
Walsall | 14 | ||
Waltham Abbey | 6 | ||
Waltham Cross | 3 | ||
Walton On The Naze | 1 | ||
Walton-On-Thames | 5 | ||
Wantage | 1 | ||
Ware | 8 | ||
Wareham | 3 | ||
Warlingham | 2 | ||
Warminster | 2 | ||
Warrington | 23 | ||
Warwick | 11 | ||
Warwickshire | 1 | ||
Waterlooville | 6 | ||
Watford | 15 | ||
Wedmore | 2 | ||
Wednesbury | 2 | ||
Welling | 3 | ||
Wellingborough | 13 | ||
Wellington | 5 | ||
Wells | 2 | ||
Welshpool | 2 | ||
Welwyn | 1 | ||
Welwyn Garden City | 8 | ||
Wembley | 5 | ||
West Byfleet | 2 | ||
West Calder | 1 | ||
West Drayton | 1 | ||
West Linton | 2 | ||
West Malling | 10 | ||
Westcliff-On-Sea | 3 | ||
Westerham | 3 | ||
Westgate-On-Sea | 1 | ||
Westhill | 5 | ||
Weston-Super-Mare | 5 | ||
Wetherby | 5 | ||
WEYBRIDGE | 6 | ||
Weymouth | 5 | ||
Whitby | 3 | ||
Whitchurch | 3 | ||
White Haven | 1 | ||
Whitley Bay | 7 | ||
Whitstable | 3 | ||
Whyteleafe | 1 | ||
Wickford | 5 | ||
Widnes | 1 | ||
Wigan | 13 | ||
WIGSTON | 2 | ||
Wigton | 3 | ||
Willenhall | 1 | ||
Wilmslow | 9 | ||
Wimborne | 9 | ||
Wincanton | 1 | ||
Winchester | 16 | ||
Windermere | 4 | ||
