
Accessible from this page are the 42251 contacts for Farmers across the countries, counties and regions of the UK. The list contains business names, physical addresses, phone numbers, fax and websites.
This will be the precise solution for people who are seeking out Farmers standard within the UK, as it is able to be accessed 24 hours an afternoon, 7 days every week. You can have instant access to this treasured information, whether or not that is for advertising, enterprise or research purposes.
The data contained in our database is compiled from diverse public resources. It's the maximum correct statistics this is accessible as of December 2019. We depend upon these public resources for our facts and consider that these sources are updated.
The table below gives a full breakdown of businesses in each County and the different categories within the Farmers Database for England, Wales, Northern Ireland and Scotland.
Category | Category Count | County | County Count |
Animal Feed Suppliers | 855 | Aberdeenshire | 673 |
Animal Rescue Shelters | 1 | Angus | 338 |
Dairy Farmers | 1 | Argyl | 77 |
Farm Buildings & Equipment | 167 | Argyll | 94 |
Farm Machinery | 1415 | Avon | 442 |
Farm Machinery Hire | 5 | Ayrshire | 465 |
Farm Shops | 1366 | Banffshire | 144 |
Farmers | 36505 | Bedfordshire | 341 |
Farms | 1 | Belfast | 193 |
Fish Farms | 278 | Berkshire | 161 |
Poultry | 1 | Berwickshire | 191 |
Poultry & Game Farmers & Suppliers | 1656 | Borders | 26 |
Bournemouth | 12 | ||
Email Count | 1132 | Buckinghamshire | 317 |
Emails Missing | 41119 | Burntwood | 14 |
Phone Count | 42176 | Caithness | 108 |
Fax Count | 0 | Cambridgeshire | 869 |
Website Count | 5986 | Cheshire | 816 |
Address Count | 42169 | Clackmannanshire | 43 |
Website Count | 5986 | Cleveland | 233 |
Clwyd | 659 | ||
Co. Antrim | 385 | ||
Co. Armagh | 90 | ||
Co. Down | 411 | ||
Co. Durham | 112 | ||
Co. Fermanagh | 132 | ||
Co. Londonderry | 110 | ||
Co.tyrone | 113 | ||
Cornwall | 1024 | ||
County Antrim | 380 | ||
County Armagh | 196 | ||
County Down | 161 | ||
County Durham | 346 | ||
County Fermanagh | 63 | ||
County Londonderry | 180 | ||
County Tyrone | 368 | ||
Cumbria | 1603 | ||
Derbyshire | 607 | ||
Devon | 1995 | ||
Dorset | 600 | ||
Dumfries A. Galloway | 153 | ||
Dumfriesshire | 264 | ||
Dunbartonshire | 60 | ||
Dyfed | 1786 | ||
E. Lothian | 52 | ||
East Lothian | 80 | ||
East Riding | 95 | ||
East Sussex | 276 | ||
Essex | 688 | ||
Fife | 302 | ||
Gloucestershire | 598 | ||
Greater London | 13 | ||
Greater Manchester | 8 | ||
Gwent | 316 | ||
Gwynedd | 687 | ||
Hampshire | 536 | ||
Hereford And Worcs. | 201 | ||
Herefordshire | 502 | ||
Hertfordshire | 246 | ||
Highland | 43 | ||
Humberside | 71 | ||
Invernessshire | 59 | ||
Inverness-shire | 64 | ||
Isle of Arran | 11 | ||
Isle of Bute | 26 | ||
Isle of Coll | 2 | ||
Isle of Colonsay | 1 | ||
Isle of Cumbrae | 1 | ||
Isle of Gigha | 5 | ||
Isle of Harris | 1 | ||
Isle of Islay | 15 | ||
Isle Of Lewis | 6 | ||
Isle of Mull | 11 | ||
Isle of North Uist | 3 | ||
Isle of Scalpay | 1 | ||
Isle Of Skye | 11 | ||
Isle of Tiree | 1 | ||
Isle Of Wight | 77 | ||
Isles of Scilly | 8 | ||
Kent | 622 | ||
Kincardineshire | 145 | ||
Kirkcudbrightshire | 173 | ||
Lanarkshire | 392 | ||
Lancashire | 1170 | ||
Leicester City | 52 | ||
Leicestershire | 476 | ||
Lincolnshire | 1273 | ||
London | 53 | ||
Lothian | 20 | ||
Merseyside | 102 | ||
Mid Glamorgan | 182 | ||
Mid Lothian | 21 | ||
Middlesex | 33 | ||
Midlothian | 49 | ||
Morayshire | 172 | ||
N. Humberside | 87 | ||
Norfolk | 1039 | ||
North Humberside | 302 | ||
North Lincolnshire | 48 | ||
North Yorkshire | 2021 | ||
Northamptonshire | 331 | ||
Northumberland | 478 | ||
Nottinghamshire | 397 | ||
Orkney | 191 | ||
Oxfordshire | 423 | ||
Peeblesshire | 31 | ||
Perthshire | 374 | ||
Powys | 1181 | ||
Renfrewshire | 56 | ||
Ross-shire | 93 | ||
Roxburghshire | 191 | ||
Selkirkshire | 26 | ||
Shetland Islands | 26 | ||
Shropshire | 1185 | ||
Slough | 35 | ||
Somerset | 962 | ||
South Glamorgan | 99 | ||
South Humberside | 37 | ||
South Yorkshire | 336 | ||
Staffordshire | 724 | ||
Stirlingshire | 158 | ||
Suffolk | 734 | ||
Surrey | 157 | ||
Sutherland | 29 | ||
Tyne And Wear | 155 | ||
W. Lothian | 39 | ||
Warwickshire | 458 | ||
West Glamorgan | 150 | ||
West Lothian | 21 | ||
West Midlands | 271 | ||
West Sussex | 300 | ||
West Yorkshire | 501 | ||
Wigtownshire | 270 | ||
Wiltshire | 610 | ||
Worcestershire | 412 |
Reviews
-
Thanks
I bought the Farmers list to build up our list of contacts around Oxfordshire. This is very effective for us so I give this a high 5. Thanks for the great customer service too.